about the Arena Wheel A109 Hustle
Available Sizes: 17x8.5, 17x9, 18x9, 20x9, 20x10, 22x9.5, 22x10
Arena Wheel A109 Hustle
Brand: Arena Wheel
Finish: Satin Black Center w/ Glossy Black Lip
Size: 17", 18", 20", 22"
Starting Price: $250 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A109178584P02504 | Satin Black Center w/ Glossy Black Lip | 17x8.50 | 6x139.7 | 25 | 106.1 | 2500 | 35 | $359.00 (ea) | Buy | |
A109178589P02504 | Satin Black Center w/ Glossy Black Lip | 17x8.50 | 6x135 | 25 | 87.12 | 2500 | 35 | $250.00 (ea) | Buy | |
A109179075N01204 | Satin Black Center w/ Glossy Black Lip | 17x9 | 5x127 | -12 | 71.5 | 2500 | 33 | $359.00 (ea) | Buy | |
A109179075P00004 | Satin Black Center w/ Glossy Black Lip | 17x9 | 5x127 | 0 | 71.5 | 2500 | 33 | $359.00 (ea) | Buy | |
A109179084N01204 | Satin Black Center w/ Glossy Black Lip | 17x9 | 6x139.7 | -12 | 106.1 | 2500 | 33 | $250.00 (ea) | Buy | |
A109179084P00004 | Satin Black Center w/ Glossy Black Lip | 17x9 | 6x139.7 | 0 | 106.1 | 2500 | 33 | $359.00 (ea) | Buy | |
A109179089N01204 | Satin Black Center w/ Glossy Black Lip | 17x9 | 6x135 | -12 | 87.12 | 2500 | 33 | $250.00 (ea) | Buy | |
A109179089P00004 | Satin Black Center w/ Glossy Black Lip | 17x9 | 6x135 | 0 | 87.12 | 2500 | 33 | $250.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A109189084P00104 | Satin Black Center w/ Glossy Black Lip | 18x9 | 6x139.7 | 1 | 106.1 | 2500 | 36 | $399.00 (ea) | Buy | |
A109189089P00104 | Satin Black Center w/ Glossy Black Lip | 18x9 | 6x135 | 1 | 87.12 | 2500 | 36 | $399.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A109209017P00004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x170 | 0 | 125.1 | 3700 | 45 | $450.00 (ea) | Buy | |
A109209017P02004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x170 | 20 | 125.1 | 3700 | 51 | $450.00 (ea) | Buy | |
A109209018P00004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x180 | 0 | 124.2 | 3700 | 45 | $450.00 (ea) | Buy | |
A109209018P02004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x180 | 20 | 124.2 | 3700 | 51 | $450.00 (ea) | Buy | |
A109209075P00104 | Satin Black Center w/ Glossy Black Lip | 20x9 | 5x127 | 1 | 71.5 | 2500 | 41 | $450.00 (ea) | Buy | |
A109209082P00004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x165.1 | 0 | 125.1 | 3700 | 45 | $450.00 (ea) | Buy | |
A109209082P02004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 8x165.1 | 20 | 125.1 | 3700 | 51 | $450.00 (ea) | Buy | |
A109209084P00004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 6x139.7 | 0 | 106.1 | 2500 | 42 | $450.00 (ea) | Buy | |
A109209084P02004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 43 | $450.00 (ea) | Buy | |
A109209089P00004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 6x135 | 0 | 87.12 | 2500 | 42 | $450.00 (ea) | Buy | |
A109209089P02004 | Satin Black Center w/ Glossy Black Lip | 20x9 | 6x135 | 20 | 87.12 | 2500 | 43 | $450.00 (ea) | Buy | |
A109200017N01804 | Satin Black Center w/ Glossy Black Lip | 20x10 | 8x170 | -18 | 125.1 | 3700 | 51 | $485.00 (ea) | Buy | |
A109200018N01804 | Satin Black Center w/ Glossy Black Lip | 20x10 | 8x180 | -18 | 124.2 | 3700 | 51 | $485.00 (ea) | Buy | |
A109200082N01804 | Satin Black Center w/ Glossy Black Lip | 20x10 | 8x165.1 | -18 | 125.1 | 3700 | 51 | $485.00 (ea) | Buy | |
A109200084N01804 | Satin Black Center w/ Glossy Black Lip | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 43 | $485.00 (ea) | Buy | |
A109200089N01804 | Satin Black Center w/ Glossy Black Lip | 20x10 | 6x135 | -18 | 87.12 | 2500 | 43 | $485.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A109229584P02004 | Satin Black Center w/ Glossy Black Lip | 22x9.50 | 6x139.7 | 20 | 106.1 | 2500 | 50 | $545.00 (ea) | Buy | |
A109229589P02004 | Satin Black Center w/ Glossy Black Lip | 22x9.50 | 6x135 | 20 | 87.12 | 2500 | 50 | $545.00 (ea) | Buy | |
A109220017N01804 | Satin Black Center w/ Glossy Black Lip | 22x10 | 8x170 | -18 | 125.1 | 3700 | 54 | $568.00 (ea) | Buy | |
A109220018N01804 | Satin Black Center w/ Glossy Black Lip | 22x10 | 8x180 | -18 | 124.2 | 3700 | 54 | $568.00 (ea) | Buy | |
A109220082N01804 | Satin Black Center w/ Glossy Black Lip | 22x10 | 8x165.1 | -18 | 125.1 | 3700 | 54 | $568.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!