about the Arena Wheel A114 Battle
Available Sizes: 17x9, 20x9, 20x10, 20x12, 22x10, 22x12
Arena Wheel A114 Battle
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A114179084N01201 | Satin Black | 17x9 | 6x139.7 | -12 | 106.1 | 2650 | 36 | $315.00 (ea) | Buy | |
A114179084P00101 | Satin Black | 17x9 | 6x139.7 | 1 | 106.1 | 2650 | 36 | $315.00 (ea) | Buy | |
A114179089N01201 | Satin Black | 17x9 | 6x135 | -12 | 87.12 | 2650 | 36 | $315.00 (ea) | Buy | |
A114179089P00101 | Satin Black | 17x9 | 6x135 | 1 | 87.12 | 2650 | 36 | $315.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A114209084P00101 | Satin Black | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 44 | $409.00 (ea) | Buy | |
A114209084P02001 | Satin Black | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 45 | $409.00 (ea) | Buy | |
A114209089P00101 | Satin Black | 20x9 | 6x135 | 1 | 87.12 | 2500 | 44 | $409.00 (ea) | Buy | |
A114209089P02001 | Satin Black | 20x9 | 6x135 | 20 | 87.12 | 2500 | 45 | $409.00 (ea) | Buy | |
A114200017N01801 | Satin Black | 20x10 | 8x170 | -18 | 125.1 | 3700 | 53 | $444.00 (ea) | Buy | |
A114200018N01801 | Satin Black | 20x10 | 8x180 | -18 | 124.2 | 3700 | 53 | $444.00 (ea) | Buy | |
A114200075N01801 | Satin Black | 20x10 | 5x127 | -18 | 71.5 | 2500 | 46 | $444.00 (ea) | Buy | |
A114200082N01801 | Satin Black | 20x10 | 8x165.1 | -18 | 125.1 | 3700 | 53 | $444.00 (ea) | Buy | |
A114200084N01801 | Satin Black | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 47 | $444.00 (ea) | Buy | |
A114200089N01801 | Satin Black | 20x10 | 6x135 | -18 | 87.12 | 2500 | 47 | $444.00 (ea) | Buy | |
A114202084N04401 | Satin Black | 20x12 | 6x139.7 | -44 | 106.1 | 2500 | 50 | $332.00 (ea) | Buy | |
A114202089N04401 | Satin Black | 20x12 | 6x135 | -44 | 87.12 | 2500 | 50 | $332.00 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A114220017N01801 | Satin Black | 22x10 | 8x170 | -18 | 125.1 | 3700 | 58 | $525.00 (ea) | Buy | |
A114220018N01801 | Satin Black | 22x10 | 8x180 | -18 | 124.2 | 3700 | 58 | $525.00 (ea) | Buy | |
A114220082N01801 | Satin Black | 22x10 | 8x165.1 | -18 | 125.1 | 3700 | 58 | $525.00 (ea) | Buy | |
A114220084N01801 | Satin Black | 22x10 | 6x139.7 | -18 | 106.1 | 2500 | 53 | $525.00 (ea) | Buy | |
A114220084P01501 | Satin Black | 22x10 | 6x139.7 | 15 | 106.1 | 2500 | 52 | $525.00 (ea) | Buy | |
A114220089N01801 | Satin Black | 22x10 | 6x135 | -18 | 87.12 | 2500 | 53 | $525.00 (ea) | Buy | |
A114220089P01501 | Satin Black | 22x10 | 6x135 | 15 | 87.12 | 2500 | 52 | $525.00 (ea) | Buy | |
A114222017N04401 | Satin Black | 22x12 | 8x170 | -44 | 125.1 | 3700 | 64 | $566.00 (ea) | Buy | |
A114222018N04401 | Satin Black | 22x12 | 8x180 | -44 | 124.2 | 3700 | 64 | $566.00 (ea) | Buy | |
A114222082N04401 | Satin Black | 22x12 | 8x165.1 | -44 | 125.1 | 3700 | 64 | $566.00 (ea) | Buy | |
A114222084N04401 | Satin Black | 22x12 | 6x139.7 | -44 | 106.1 | 2500 | 55 | $566.00 (ea) | Buy | |
A114222089N04401 | Satin Black | 22x12 | 6x135 | -44 | 87.12 | 2500 | 55 | $566.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!