Ion Alloy Wheels 151
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 151-2970M0 | Black Milled | 20x9 | 8x170 | 0 | 125.2 | 3800 | 33 | Call for Price | Buy | |
| 151-2970M18 | Black Milled | 20x9 | 8x170 | 18 | 125.2 | 3800 | 37 | $371.99 (ea) | Buy | |
| 151-2973M0 | Black Milled | 20x9 | 5x127 | 0 | 78.1 | 2500 | 35 | $287.99 (ea) | Buy | |
| 151-2981M0 | Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 3800 | 33 | Call for Price | Buy | |
| 151-2983M0 | Black Milled | 20x9 | 6x139.7 | 0 | 106 | 2500 | 35 | $287.99 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
