Vision Wheel 143 Torque
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
143-5761GMML-7 | Gunmetal Machined Lip | 15x7 | 5x120.65 | 5x4.75 | -7 | 83 | 2100 | 21 | $137 (ea) | Buy |
143-5761GMML6 | Gunmetal Machined Lip | 15x7 | 5x120.65 | 5x4.75 | 6 | 83 | 2100 | 20 | $137 (ea) | Buy |
143-5765GMML-7 | Gunmetal Machined Lip | 15x7 | 5x114.3 | 5x4.5 | -7 | 83 | 2100 | 21 | $137 (ea) | Buy |
143-5765GMML6 | Gunmetal Machined Lip | 15x7 | 5x114.3 | 5x4.5 | 6 | 83 | 2100 | 20 | $137 (ea) | Buy |
143-5861GMML-19 | Gunmetal Machined Lip | 15x8 | 5x120.65 | 5x4.75 | -19 | 83 | 2100 | 22 | $144 (ea) | Buy |
143-5861GMML0 | Gunmetal Machined Lip | 15x8 | 5x120.65 | 5x4.75 | 0 | 83 | 2100 | 21 | $144 (ea) | Buy |
143-5865GMML0 | Gunmetal Machined Lip | 15x8 | 5x114.3 | 5x4.5 | 0 | 83 | 2100 | 21 | $144 (ea) | Buy |
143-5873GMML-19 | Gunmetal Machined Lip | 15x8 | 5x127 | 5x5 | -19 | 83 | 2100 | 23 | $144 (ea) | Buy |
143-5873GMML0 | Gunmetal Machined Lip | 15x8 | 5x127 | 5x5 | 0 | 83 | 2100 | 22 | $144 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
143-8812GMML32 | Gunmetal Machined Lip | 18x8.50 | 5x120 | 32 | 83 | 2100 | 29 | $204 (ea) | Buy | |
143-8861GMML-6 | Gunmetal Machined Lip | 18x8.50 | 5x120.65 | 5x4.75 | -6 | 83 | 2100 | 31 | $204 (ea) | Buy |
143-8861GMML10 | Gunmetal Machined Lip | 18x8.50 | 5x120.65 | 5x4.75 | 10 | 83 | 2100 | 31 | $204 (ea) | Buy |
143-8865GMML-6 | Gunmetal Machined Lip | 18x8.50 | 5x114.3 | 5x4.5 | -6 | 83 | 2100 | 30 | $204 (ea) | Buy |
143-8865GMML10 | Gunmetal Machined Lip | 18x8.50 | 5x114.3 | 5x4.5 | 10 | 83 | 2100 | 27 | $204 (ea) | Buy |
143-8865GMML20 | Gunmetal Machined Lip | 18x8.50 | 5x114.3 | 5x4.5 | 20 | 83 | 2100 | 24 | $204 (ea) | Buy |
143-8865GMML32 | Gunmetal Machined Lip | 18x8.50 | 5x114.3 | 5x4.5 | 32 | 83 | 2100 | 22 | $204 (ea) | Buy |
143-8873GMML10 | Gunmetal Machined Lip | 18x8.50 | 5x127 | 5x5 | 10 | 83 | 2100 | 28 | $204 (ea) | Buy |
143-8890GMML10 | Gunmetal Machined Lip | 18x8.50 | 5x115 | 10 | 83 | 2100 | 28 | $204 (ea) | Buy | |
143-8890GMML20 | Gunmetal Machined Lip | 18x8.50 | 5x115 | 20 | 83 | 2100 | 27 | $204 (ea) | Buy | |
143-8912GMML38 | Gunmetal Machined Lip | 18x9.50 | 5x120 | 38 | 83 | 2100 | 32 | $212 (ea) | Buy | |
143-8961GMML12 | Gunmetal Machined Lip | 18x9.50 | 5x120.65 | 5x4.75 | 12 | 83 | 2100 | 30 | $212 (ea) | Buy |
143-8965GMML0 | Gunmetal Machined Lip | 18x9.50 | 5x114.3 | 5x4.5 | 0 | 83 | 2100 | 30 | $212 (ea) | Buy |
143-8965GMML12 | Gunmetal Machined Lip | 18x9.50 | 5x114.3 | 5x4.5 | 12 | 83 | 2100 | 29 | $212 (ea) | Buy |
143-8965GMML38 | Gunmetal Machined Lip | 18x9.50 | 5x114.3 | 5x4.5 | 38 | 83 | 2100 | 32 | $212 (ea) | Buy |
143-8973GMML0 | Gunmetal Machined Lip | 18x9.50 | 5x127 | 5x5 | 0 | 83 | 2100 | 30 | $212 (ea) | Buy |
143-8973GMML12 | Gunmetal Machined Lip | 18x9.50 | 5x127 | 5x5 | 12 | 83 | 2100 | 30 | $212 (ea) | Buy |
143-8990GMML12 | Gunmetal Machined Lip | 18x9.50 | 5x115 | 12 | 83 | 2100 | 29 | $212 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
143-2812GMML32 | Gunmetal Machined Lip | 20x8.50 | 5x120 | 32 | 87.10 | 2100 | 36 | $263 (ea) | Buy | |
143-2861GMML10 | Gunmetal Machined Lip | 20x8.50 | 5x120.65 | 5x4.75 | 10 | 83 | 2100 | 33 | $263 (ea) | Buy |
143-2865GMML-6 | Gunmetal Machined Lip | 20x8.50 | 5x114.3 | 5x4.5 | -6 | 83 | 2100 | 34 | $263 (ea) | Buy |
143-2865GMML10 | Gunmetal Machined Lip | 20x8.50 | 5x114.3 | 5x4.5 | 10 | 83 | 2100 | 33 | $263 (ea) | Buy |
143-2865GMML32 | Gunmetal Machined Lip | 20x8.50 | 5x114.3 | 5x4.5 | 32 | 83 | 2100 | 36 | $263 (ea) | Buy |
143-2873GMML-6 | Gunmetal Machined Lip | 20x8.50 | 5x127 | 5x5 | -6 | 83 | 2100 | 35 | $263 (ea) | Buy |
143-2873GMML10 | Gunmetal Machined Lip | 20x8.50 | 5x127 | 5x5 | 10 | 83 | 2100 | 33 | $263 (ea) | Buy |
143-2890GMML10 | Gunmetal Machined Lip | 20x8.50 | 5x115 | 10 | 83 | 2100 | 33 | $263 (ea) | Buy | |
143-2912GMML38 | Gunmetal Machined Lip | 20x9.50 | 5x120 | 38 | 83 | 2100 | 38 | $274 (ea) | Buy | |
143-2961GMML0 | Gunmetal Machined Lip | 20x9.50 | 5x120.65 | 5x4.75 | 0 | 83 | 2100 | 35 | $274 (ea) | Buy |
143-2961GMML12 | Gunmetal Machined Lip | 20x9.50 | 5x120.65 | 5x4.75 | 12 | 83 | 2100 | 33 | $274 (ea) | Buy |
143-2965GMML12 | Gunmetal Machined Lip | 20x9.50 | 5x114.3 | 5x4.5 | 12 | 83 | 2100 | 34 | $274 (ea) | Buy |
143-2965GMML38 | Gunmetal Machined Lip | 20x9.50 | 5x114.3 | 5x4.5 | 38 | 83 | 2100 | 38 | $274 (ea) | Buy |
143-2973GMML0 | Gunmetal Machined Lip | 20x9.50 | 5x127 | 5x5 | 0 | 83 | 2100 | 35 | $274 (ea) | Buy |
143-2973GMML12 | Gunmetal Machined Lip | 20x9.50 | 5x127 | 5x5 | 12 | 83 | 2100 | 0 | $274 (ea) | Buy |
143-2990GMML12 | Gunmetal Machined Lip | 20x9.50 | 5x115 | 12 | 83 | 2100 | 34 | $274 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!