Konig Diverge
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
107GB-DG76508405 | Black | 16x7.50 | 5x108 | 40 | 73.10 | 1521 | 19 | Call for Price | Buy | |
107GB-DG76510405 | Black | 16x7.50 | 5x100 | 40 | 73.10 | 1521 | 19 | Call for Price | Buy | |
107GB-DG76512405 | Black | 16x7.50 | 5x112 | 40 | 66.60 | 1521 | 19 | Call for Price | Buy | |
107GB-DG76514405 | Black | 16x7.50 | 5x114.3 | 40 | 73.10 | 1521 | 19 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
107GB-DG87508425 | Black | 17x8 | 5x108 | 42 | 73.10 | 1521 | 21 | Call for Price | Buy | |
107GB-DG87510425 | Black | 17x8 | 5x100 | 42 | 73.10 | 1521 | 21 | Call for Price | Buy | |
107GB-DG87512425 | Black | 17x8 | 5x112 | 42 | 66.60 | 1521 | 21 | Call for Price | Buy | |
107GB-DG87514425 | Black | 17x8 | 5x114.3 | 42 | 73.10 | 1521 | 21 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
107GB-DG88508425 | Black | 18x8 | 5x108 | 42 | 73.10 | 1653 | 23 | Call for Price | Buy | |
107GB-DG88511405 | Black | 18x8 | 5x110 | 40 | 73.10 | 1653 | 23 | Call for Price | Buy | |
107GB-DG88512425 | Black | 18x8 | 5x112 | 42 | 66 | 1653 | 23 | Call for Price | Buy | |
107GB-DG88514405 | Black | 18x8 | 5x114.3 | 40 | 73.10 | 1653 | 23 | Call for Price | Buy | |
107GB-DG88515405 | Black | 18x8 | 5x115 | 40 | 73.10 | 1653 | 23 | Call for Price | Buy | |
107GB-DG88520355 | Black | 18x8 | 5x120 | 35 | 72.60 | 1653 | 23 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
107GB-DG89508435 | Black | 19x8.50 | 5x108 | 43 | 73.10 | 1653 | 26 | Call for Price | Buy | |
107GB-DG89512435 | Black | 19x8.50 | 5x112 | 43 | 66 | 1653 | 26 | Call for Price | Buy | |
107GB-DG89514325 | Black | 19x8.50 | 5x114.3 | 32 | 73.10 | 1653 | 26 | Call for Price | Buy | |
107GB-DG89514435 | Black | 19x8.50 | 5x114.3 | 43 | 73.10 | 1653 | 26 | Call for Price | Buy | |
107GB-DG89520355 | Black | 19x8.50 | 5x120 | 35 | 72.60 | 1653 | 26 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
107GB-DG82512435 | Black | 20x8.50 | 5x112 | 43 | 66.60 | 1653 | 28 | Call for Price | Buy | |
107GB-DG82514325 | Black | 20x8.50 | 5x114.3 | 32 | 73.10 | 1653 | 28 | Call for Price | Buy | |
107GB-DG82514435 | Black | 20x8.50 | 5x114.3 | 43 | 73.10 | 1653 | 28 | Call for Price | Buy | |
107GB-DG82520325 | Black | 20x8.50 | 5x120 | 32 | 72.60 | 1653 | 28 | Call for Price | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!