2Crave Xtreme NX-14
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
NX14-2010PP-25PBX | Midnight Black / MG Milling | 20x10 | 5x127 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010QQ-25TBX | Midnight Black / MG Milling | 20x10 | 5x150 | -25 | 110.40 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010R-25PBX | Midnight Black / MG Milling | 20x10 | 5x127 | 5x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010S-25PBX | Midnight Black / MG Milling | 20x10 | 5x127 | 5x135 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010SS-25PBX | Midnight Black / MG Milling | 20x10 | 5x135 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010T-25PBX | Midnight Black / MG Milling | 20x10 | 5x135 | 5x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010TQ-25TBX | Midnight Black / MG Milling | 20x10 | 5x139.7 | 5x150 | -25 | 110.40 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010TT-25PBX | Midnight Black / MG Milling | 20x10 | 5x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010UU-25PBX | Midnight Black / MG Milling | 20x10 | 6x135 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010UU-25RBX | Midnight Black / MG Milling | 20x10 | 6x135 | -25 | 106.10 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010UV-25PBX | Midnight Black / MG Milling | 20x10 | 6x132 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010UX-25PBX | Midnight Black / MG Milling | 20x10 | 6x132 | 6x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010V-25PBX | Midnight Black / MG Milling | 20x10 | 6x127 | 6x135 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010VU-25PBX | Midnight Black / MG Milling | 20x10 | 6x127 | 6x132 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010VV-25PBX | Midnight Black / MG Milling | 20x10 | 6x127 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010VW-25PBX | Midnight Black / MG Milling | 20x10 | 6x132 | 6x135 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010X-25PBX | Midnight Black / MG Milling | 20x10 | 6x127 | 6x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010XX-25PBX | Midnight Black / MG Milling | 20x10 | 6x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010XX-25RBX | Midnight Black / MG Milling | 20x10 | 6x139.7 | -25 | 106.10 | 2500 | 39 | $360 (ea) | Buy | |
NX14-2010Y-25PBX | Midnight Black / MG Milling | 20x10 | 6x135 | 6x139.7 | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010Y-25RBX | Midnight Black / MG Milling | 20x10 | 6x135 | 6x139.7 | -25 | 106.10 | 2500 | 39 | $360 (ea) | Buy |
NX14-2010ZS-25PBX | Midnight Black / MG Milling | 20x10 | BLANK (S) | -25 | 87 | 2500 | 39 | $360 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!