Mayhem Wheels 8114 Utopia
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8114-2936BM | Gloss Black Milled | 20x9 | 6x135 | 0 | 87.1 | 2500 | 37 | $377.99 (ea) | Buy | |
| 8114-2936BM18 | Gloss Black Milled | 20x9 | 6x135 | 18 | 87.1 | 2500 | 37 | $377.99 (ea) | Buy | |
| 8114-2950BM18 | Gloss Black Milled | 20x9 | 5x150 | 18 | 110 | 2500 | 37 | $342.99 (ea) | Buy | |
| 8114-2970BM | Gloss Black Milled | 20x9 | 8x170 | 0 | 125.2 | 3800 | 0 | $377.99 (ea) | Buy | |
| 8114-2970BM18 | Gloss Black Milled | 20x9 | 8x170 | 18 | 125.2 | 3800 | 0 | $377.99 (ea) | Buy | |
| 8114-2973BM | Gloss Black Milled | 20x9 | 5x127 | 0 | 71.5 | 2500 | 0 | $377.99 (ea) | Buy | |
| 8114-2978BM | Gloss Black Milled | 20x9 | 8x180 | 0 | 124.2 | 3800 | 0 | $344.99 (ea) | Buy | |
| 8114-2978BM18 | Gloss Black Milled | 20x9 | 8x180 | 18 | 124.2 | 3800 | 40 | $377.99 (ea) | Buy | |
| 8114-2981BM | Gloss Black Milled | 20x9 | 8x165.1 | 0 | 125.2 | 3800 | 0 | $377.99 (ea) | Buy | |
| 8114-2981BM18 | Gloss Black Milled | 20x9 | 8x165.1 | 18 | 125.2 | 3800 | 0 | $377.99 (ea) | Buy | |
| 8114-2983BM | Gloss Black Milled | 20x9 | 6x139.7 | 0 | 106 | 2500 | 0 | $377.99 (ea) | Buy | |
| 8114-2983BM18 | Gloss Black Milled | 20x9 | 6x139.7 | 18 | 106 | 2500 | 0 | $377.99 (ea) | Buy | |
| 8114-2985BM | Gloss Black Milled | 20x9 | 5x139.7 | 0 | 87.1 | 2500 | 37 | $342.99 (ea) | Buy | |
| 8114-2985BM18 | Gloss Black Milled | 20x9 | 5x139.7 | 18 | 87.1 | 2500 | 0 | $377.99 (ea) | Buy | |
| 8114-2136BM | Gloss Black Milled | 20x10 | 6x135 | -19 | 87.1 | 2500 | 37 | $399.99 (ea) | Buy | |
| 8114-2170BM | Gloss Black Milled | 20x10 | 8x170 | -19 | 125.2 | 3800 | 0 | $399.99 (ea) | Buy | |
| 8114-2173BM | Gloss Black Milled | 20x10 | 5x127 | -19 | 71.5 | 2500 | 0 | $399.99 (ea) | Buy | |
| 8114-2178BM | Gloss Black Milled | 20x10 | 8x180 | -19 | 124.2 | 3800 | 40 | $366.99 (ea) | Buy | |
| 8114-2181BM | Gloss Black Milled | 20x10 | 8x165.1 | -19 | 125.2 | 3800 | 0 | $399.99 (ea) | Buy | |
| 8114-2183BM | Gloss Black Milled | 20x10 | 6x139.7 | -19 | 106 | 2500 | 0 | $399.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8114-22236BM | Gloss Black Milled | 22x12 | 6x135 | -44 | 87.1 | 2500 | 44 | $532.99 (ea) | Buy | |
| 8114-22270BM | Gloss Black Milled | 22x12 | 8x170 | -44 | 125.2 | 3800 | 0 | $532.99 (ea) | Buy | |
| 8114-22273BM | Gloss Black Milled | 22x12 | 5x127 | -44 | 71.5 | 2500 | 44 | $532.99 (ea) | Buy | |
| 8114-22278BM | Gloss Black Milled | 22x12 | 8x180 | -44 | 124.2 | 3800 | 49 | $532.99 (ea) | Buy | |
| 8114-22281BM | Gloss Black Milled | 22x12 | 8x165.1 | -44 | 125.2 | 3800 | 49 | $488.99 (ea) | Buy | |
| 8114-22283BM | Gloss Black Milled | 22x12 | 6x139.7 | -44 | 87.1 | 2500 | 0 | $532.99 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
