about the Fuel Dually Wheels FF39D - 10 Lug Front
20 x 8.25 & 22 x 8.25 Fuel FF39D 1PC Forged wheels are available for 8 & 10x225 lug Dually Trucks. Fuel Offroad Dually Truck Wheels Series is made of 1pc forged aluminum, for Chevy 3500, Dodge Ram 3500 / 4500 & Ford F350 / F450 Dually Trucks. Fuel Dually wheels do not need adapters and are available for stock and lifted applications. 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires.
- Street - 2.5” spacing for street and A/T tires as wide as 275 mm
- Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.
- Extreme - 4.5” spacing for 13.50” wide M/T tires.
Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 20" and 22" have 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires.
Street - 2.5” spacing for street and A/T tires as wide as 275 mm
Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.
Extreme - 4.5” spacing for 13.50” wide M/T tires.
Fuel Dually Wheels FF39D - 10 Lug Front
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| DF392082A935L | POLISHED | 20x8.25 | 10X225 | -202 | 170.1 | 2500 | 51 | $1,165.00 (ea) | Buy | |
| DF392082A935R | POLISHED | 20x8.25 | 10X225 | -202 | 170.1 | 2500 | 51 | $1,165.00 (ea) | Buy | |
| DF392082A9L | POLISHED | 20x8.25 | 10X225 | 105 | 170.1 | 3000 | 39 | $923.00 (ea) | Buy | |
| DF392082A9R | POLISHED | 20x8.25 | 10X225 | 105 | 170.1 | 3000 | 39 | $923.00 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| DF392282A935L | POLISHED | 22x8.25 | 10X225 | -202 | 170.1 | 2500 | 58 | $1,368.00 (ea) | Buy | |
| DF392282A935R | POLISHED | 22x8.50 | 10X225 | -202 | 170.1 | 2500 | 58 | $1,368.00 (ea) | Buy | |
| DF392282A9L | POLISHED | 22x8.50 | 10X225 | 105 | 170.1 | 3000 | 44 | $1,118.00 (ea) | Buy | |
| DF392282A9R | POLISHED | 22x8.50 | 10X225 | 105 | 170.1 | 3000 | 44 | $1,118.00 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
