Kraze Wheels 195 Milano
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KR195-7831B38 | Matte Black | 17x8 | 5x108 | 38 | 63.5 | 1800 | 26 | $249.99 (ea) | Buy | |
| KR195-7865B38 | Matte Black | 17x8 | 5x114.3 | 38 | 72.62 | 0 | 0 | $249.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KR195-8812B40 | Matte Black | 18x8 | 5x120 | 40 | 74.1 | 1800 | 24 | $294.99 (ea) | Buy | |
| KR195-8831B40 | Matte Black | 18x8 | 5x108 | 40 | 63.5 | 1800 | 26 | $294.99 (ea) | Buy | |
| KR195-8845B40 | Matte Black | 18x8 | 5x112 | 40 | 66.56 | 1800 | 26 | $294.99 (ea) | Buy | |
| KR195-8864B40 | Matte Black | 18x8 | 5x115 | 40 | 72.62 | 1800 | 26 | $294.99 (ea) | Buy | |
| KR195-8865B40 | Matte Black | 18x8 | 5x114.3 | 40 | 72.62 | 1800 | 24 | $294.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| KR195-2812B38 | Matte Black | 20x8.50 | 5x120 | 38 | 74.1 | 1900 | 28 | $355.99 (ea) | Buy | |
| KR195-2831B38 | Matte Black | 20x8.50 | 5x108 | 38 | 63.5 | 1900 | 30 | $355.99 (ea) | Buy | |
| KR195-2845B38 | Matte Black | 20x8.50 | 5x112 | 38 | 66.56 | 1900 | 28 | $355.99 (ea) | Buy | |
| KR195-2864B38 | Matte Black | 20x8.50 | 5x115 | 38 | 72.62 | 1900 | 28 | $355.99 (ea) | Buy | |
| KR195-2865B38 | Matte Black | 20x8.50 | 5x114.3 | 38 | 72.62 | 1900 | 28 | $355.99 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
