Fuel Dually Wheels FF19D - Super Single Front
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE1920001745 | GLOSS BLACK MILLED | 20x10 | 8x170 | -24 | 125.10 | 3700 | 42 | $1109 (ea) | Buy | |
DE1920001845 | GLOSS BLACK MILLED | 20x10 | 8x180 | -24 | 124.30 | 3700 | 42 | $1109 (ea) | Buy | |
DE192000A845 | GLOSS BLACK MILLED | 20x10 | 10x170 | -24 | 125.10 | 3000 | 41 | $1113 (ea) | Buy | |
DF1920001745 | POLISHED | 20x10 | 8x170 | -24 | 125.10 | 3700 | 42 | $928 (ea) | Buy | |
DF1920001845 | POLISHED | 20x10 | 8x180 | -24 | 124.30 | 3700 | 42 | $1179 (ea) | Buy | |
DF192000A845 | POLISHED | 20x10 | 10x170 | -24 | 125.10 | 3000 | 41 | $1185 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE1922201745 | GLOSS BLACK MILLED | 22x12 | 8x170 | -50 | 125.10 | 3700 | 50 | $1439 (ea) | Buy | |
DE1922201845 | GLOSS BLACK MILLED | 22x12 | 8x180 | -50 | 124.30 | 3700 | 50 | $1439 (ea) | Buy | |
DE192220A845 | GLOSS BLACK MILLED | 22x12 | 10x170 | -50 | 125.10 | 3000 | 51 | $1444 (ea) | Buy | |
DF1922201745 | POLISHED | 22x12 | 8x170 | -50 | 125.10 | 3700 | 50 | $1027 (ea) | Buy | |
DF1922201845 | POLISHED | 22x12 | 8x180 | -50 | 124.30 | 3700 | 50 | $1027 (ea) | Buy | |
DF192220A845 | POLISHED | 22x12 | 10x170 | -50 | 125.10 | 3000 | 51 | $1536 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE1924201745 | GLOSS BLACK MILLED | 24x12 | 8x170 | -50 | 125.10 | 3700 | 56 | $1383 (ea) | Buy | |
DE1924201845 | GLOSS BLACK MILLED | 24x12 | 8x180 | -50 | 124.30 | 3700 | 56 | $1844 (ea) | Buy | |
DE192420A845 | GLOSS BLACK MILLED | 24x12 | 10x170 | -50 | 125.10 | 3000 | 57 | $1848 (ea) | Buy | |
DF1924201745 | POLISHED | 24x12 | 8x170 | -50 | 125.10 | 3700 | 56 | $1345 (ea) | Buy | |
DF1924201845 | POLISHED | 24x12 | 8x180 | -50 | 124.30 | 3700 | 56 | $1971 (ea) | Buy | |
DF192420A845 | POLISHED | 24x12 | 10x170 | -50 | 125.10 | 3000 | 57 | $1348 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!