Fuel Dually Wheels FF09D - 8 Lug Super Single Front
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE0920001745 | MATTE BLACK MILLED | 20x10 | 8x170 | -24 | 125.10 | 3700 | 43 | $1119 (ea) | Buy | |
DE0920001845 | MATTE BLACK MILLED | 20x10 | 8x180 | -24 | 124.30 | 3700 | 43 | $1119 (ea) | Buy | |
DF0920001745 | POLISHED | 20x10 | 8x170 | -24 | 125.10 | 3700 | 43 | $1179 (ea) | Buy | |
DF0920001845 | POLISHED | 20x10 | 8x180 | -24 | 124.30 | 3700 | 43 | $1179 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE0922201745 | MATTE BLACK MILLED | 22x12 | 8x170 | -50 | 125.10 | 3700 | 52 | $1205 (ea) | Buy | |
DE0922201845 | MATTE BLACK MILLED | 22x12 | 8x180 | -50 | 124.30 | 3700 | 52 | $1205 (ea) | Buy | |
DF0922201745 | POLISHED | 22x12 | 8x170 | -50 | 125.10 | 3700 | 52 | $1027 (ea) | Buy | |
DF0922201845 | POLISHED | 22x12 | 8x180 | -50 | 124.30 | 3700 | 52 | $1027 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
DE0924201745 | MATTE BLACK MILLED | 24x12 | 8x170 | -50 | 125.10 | 3700 | 56 | $1844 (ea) | Buy | |
DE0924201845 | MATTE BLACK MILLED | 24x12 | 8x180 | -50 | 124.30 | 3700 | 56 | $1844 (ea) | Buy | |
DF0924201745 | POLISHED | 24x12 | 8x170 | -50 | 125.10 | 3700 | 56 | $1350 (ea) | Buy | |
DF0924201845 | POLISHED | 24x12 | 8x180 | -50 | 124.30 | 3700 | 56 | $1981 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!