about the U.S. Wheel Smoothie (Series 510) Extended Sizing

Available Sizes: 14x6, 14x7, 15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x4.5, 16x6, 16x7, 16x8, 16x10, 16x12, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9

All steel, gloss black. Inside nub for 14"-16", 20" & 22" caps is 7 1/2". Inside nub for 17" & 18" caps is 7". C52 cap included with all wheel sizes and is the only cap that fits 20". Lug nuts not included. A reverse rim is used for 510-8010400 to achieve backspace. Please note that 17" & 18" options have a ring around the hubcap area, the 20" & 22" options do not (see photos). See Series 513 for picture of 20" & 22" center detail. Doesn't fit Jeep Samurai.

U.S. Wheel Smoothie (Series 510) Extended Sizing

Brand: U.S. Wheel
Finish: Gloss Black
Size: 14", 15", 16", 17", 18", 20", 22"
Starting Price: $150.48 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-4610 Gloss Black 14x6 5x4.5 5x4.75 6 81.03 1400 21 $150.48 (ea) Buy
510-4610400 Gloss Black 14x6 5X4.5 5X4.75 13 81.03 1400 21 $150.48 (ea) Buy
510-4710 Gloss Black 14x7 5x4.5 5x4.75 0 81.03 1400 22 $150.48 (ea) Buy
510-4710R Gloss Black 14x7 5X4.5 5X4.75 -44 81.03 1400 22 $150.48 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-5510 Gloss Black 15x5 5X4.5 5X4.75 6 81.03 1500 24 $150.48 (ea) Buy
510-5510300 Gloss Black 15x5 5X4.5 5X4.75 0 81.03 1500 24 $150.48 (ea) Buy
510-5515 Gloss Black 15x5 5X5 5X5.5 6 94.23 1500 24 $150.48 (ea) Buy
510-5560 Gloss Black 15x5 6X5.5 6 107.95 1500 24 $150.48 (ea) Buy
510-5608 Gloss Black 15x6 4X4.25 4x4.5 3 81.03 1500 25 $150.48 (ea) Buy
510-5651 Gloss Black 15x6 5x100 16 81.03 1500 25 $150.48 (ea) Buy
510-5610 Gloss Black 15x6 5x4.5 5x4.75 6 81.03 1500 25 $150.48 (ea) Buy
510-5610358 Gloss Black 15x6 5X4.5 5X4.75 3 81.03 1500 25 $150.48 (ea) Buy
510-5615 Gloss Black 15x6 5x5 5x5.5 6 94.23 1500 25 $150.48 (ea) Buy
510-5615358 Gloss Black 15x6 5X5 5X5.5 3 94.23 1500 25 $150.48 (ea) Buy
510-5660 Gloss Black 15x6 6x5.5 6 107.95 1500 25 $150.48 (ea) Buy
510-5708 Gloss Black 15x7 4X4.25 4x4.5 0 81.03 1500 26 $158.66 (ea) Buy
510-5710 Gloss Black 15x7 5x4.5 5x4.75 0 81.03 1500 26 $158.66 (ea) Buy
510-5710R Gloss Black 15x7 5X4.5 5X4.75 -38 81.03 1500 26 $158.66 (ea) Buy
510-5715 Gloss Black 15x7 5x5 5x5.5 0 94.23 1500 26 $158.66 (ea) Buy
510-5760 Gloss Black 15x7 6x5.5 0 107.95 1500 26 $158.66 (ea) Buy
510-5808 Gloss Black 15x8 4X4.25 4x4.5 -6 81.03 1500 25 $170.93 (ea) Buy
510-5810 Gloss Black 15x8 5x4.5 5x4.75 -6 81.03 1500 28 $170.93 (ea) Buy
510-5810R Gloss Black 15x8 5X4.5 5X4.75 -51 81.03 1500 28 $170.93 (ea) Buy
510-5815 Gloss Black 15x8 5x5 5x5.5 -6 94.23 1500 28 $170.93 (ea) Buy
510-5815R Gloss Black 15x8 5X5 5X5.5 -51 94.23 1500 28 $170.93 (ea) Buy
510-5860 Gloss Black 15x8 6x5.5 -6 107.95 1500 28 $170.93 (ea) Buy
510-5008 Gloss Black 15x10 4X4.25 4x4.5 -32 81.03 1500 25 $191.39 (ea) Buy
510-5010 Gloss Black 15x10 5x4.5 5x4.75 -32 81.03 1500 34 $191.39 (ea) Buy
510-5015 Gloss Black 15x10 5x5 5x5.5 -32 94.23 1500 34 $191.39 (ea) Buy
510-5060 Gloss Black 15x10 6x5.5 -32 107.95 1500 34 $191.39 (ea) Buy
510-5060400 Gloss Black 15x10 6X5.5 0 107.95 1700 37 $191.39 (ea) Buy
510-5210 Gloss Black 15x12 5x4.5 5x4.75 -57 81.03 1500 35 $340.71 (ea) Buy
510-5215 Gloss Black 15x12 5x5 5x5.5 -57 94.23 1500 35 $340.71 (ea) Buy
510-5260 Gloss Black 15x12 6x5.5 -57 107.95 1500 35 $340.71 (ea) Buy
510-5410 Gloss Black 15x14 5x4.5 5x4.75 -83 81.03 1500 37 $363.21 (ea) Buy
510-5415 Gloss Black 15x14 5x5 5x5.5 -83 94.23 1500 37 $363.21 (ea) Buy
510-5460 Gloss Black 15x14 6x5.5 -83 107.95 1500 37 $363.21 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-7410 Gloss Black 16x4.50 5X4.5 5X4.75 0 81.03 1700 41 $265.85 (ea) Buy
510-7415 Gloss Black 16x4.50 5X5 5X5.5 0 94.23 1700 41 $265.85 (ea) Buy
510-7460 Gloss Black 16x4.50 6x5.5 0 107.95 1700 41 $265.85 (ea) Buy
510-7610 Gloss Black 16x6 5x4.5 5x4.75 19 81.03 1700 34 $224.58 (ea) Buy
510-7610450 Gloss Black 16x6 5X4.5 5X4.75 25 81.03 1700 34 $224.58 (ea) Buy
510-7615 Gloss Black 16x6 5x5 5x5.5 19 94.23 1700 34 $224.58 (ea) Buy
510-7660 Gloss Black 16x6 6x5.5 19 107.95 1700 34 $224.58 (ea) Buy
510-7710 Gloss Black 16x7 5x4.5 5x4.75 6 81.03 1700 35 $228.21 (ea) Buy
510-7715 Gloss Black 16x7 5x5 5x5.5 6 94.23 1700 35 $228.21 (ea) Buy
510-7760 Gloss Black 16x7 6x5.5 6 107.95 1700 35 $228.21 (ea) Buy
510-7810 Gloss Black 16x8 5x4.5 5x4.75 19 81.03 1700 37 $240.48 (ea) Buy
510-7810400 Gloss Black 16x8 5X4.5 5X4.75 -13 81.03 1700 37 $314.12 (ea) Buy
510-7815 Gloss Black 16x8 5x5 5x5.5 19 94.23 1700 37 $240.48 (ea) Buy
510-7815400 Gloss Black 16x8 5X5 5X5.5 -13 94.23 1700 37 $314.12 (ea) Buy
510-7860 Gloss Black 16x8 6x5.5 19 107.95 1700 37 $240.48 (ea) Buy
510-7860400 Gloss Black 16x8 6x5.5 -13 107.95 1700 37 $240.48 (ea) Buy
510-7010 Gloss Black 16x10 5x4.5 5x4.75 -13 81.03 1700 39 $336.62 (ea) Buy
510-7015 Gloss Black 16x10 5x5 5x5.5 -13 94.23 1700 39 $336.62 (ea) Buy
510-7060 Gloss Black 16x10 6x5.5 -13 107.95 1700 39 $336.62 (ea) Buy
510-7210 Gloss Black 16x12 5x4.5 5x4.75 -38 81.03 1700 41 $379.58 (ea) Buy
510-7215 Gloss Black 16x12 5x5 5x5.5 -38 94.23 1700 41 $379.58 (ea) Buy
510-7260 Gloss Black 16x12 6x5.5 -38 107.95 1700 41 $379.58 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-8710 Gloss Black 17x7 5x4.5 5x4.75 13 81.03 1870 38 $231.38 (ea) Buy
510-8710400 Gloss Black 17x7 5X4.5 5X4.75 0 81.03 1870 38 $231.38 (ea) Buy
510-8715 Gloss Black 17x7 5X5 5X5.5 13 94.23 1700 38 $231.38 (ea) Buy
510-8715400 Gloss Black 17x7 5X5 5X5.5 0 94.23 1700 38 $231.38 (ea) Buy
510-8760 Gloss Black 17x7 6X5.5 13 108.71 1700 38 $231.38 (ea) Buy
510-8810 Gloss Black 17x8 5x4.5 5x4.75 6 81.03 1870 39 $231.38 (ea) Buy
510-8810450 Gloss Black 17x8 5X4.5 5X4.75 0 81.03 1870 39 $231.38 (ea) Buy
510-8815 Gloss Black 17x8 5X5 5X5.5 0 94.23 1700 39 $231.38 (ea) Buy
510-8815450 Gloss Black 17x8 5X5 5X5.5 0 94.23 1700 39 $231.38 (ea) Buy
510-8860 Gloss Black 17x8 6X5.5 0 108.71 1700 39 $231.38 (ea) Buy
510-8910 Gloss Black 17x9 5x4.5 5x4.75 19 81.03 1870 40 $261.14 (ea) Buy
510-8915 Gloss Black 17x9 5X5 5X5.5 19 94.23 1700 40 $261.14 (ea) Buy
510-8960 Gloss Black 17x9 6X5.5 19 108.71 1700 40 $261.14 (ea) Buy
510-8010 Gloss Black 17x10 5x4.5 5x4.75 13 81.03 1870 41 $432.93 (ea) Buy
510-8010400 Gloss Black 17x10 5X4.5 5X4.75 -38 81.03 1870 37 $432.93 (ea) Buy
510-8010575 Gloss Black 17x10 5X4.5 5X4.75 6 81.03 1870 37 $432.93 (ea) Buy
510-8015 Gloss Black 17x10 5X5 5X5.5 13 94.23 1700 37 $432.93 (ea) Buy
510-8015400 Gloss Black 17x10 5X5 5X5.5 -38 94.23 1700 37 $432.93 (ea) Buy
510-8015575 Gloss Black 17x10 5X5 5X5.5 6 94.23 1700 37 $432.93 (ea) Buy
510-8060 Gloss Black 17x10 6X5.5 13 108.71 1700 37 $432.93 (ea) Buy
510-8210 Gloss Black 17x12 5x4.5 5x4.75 25 81.03 1870 40 $432.93 (ea) Buy
510-8215 Gloss Black 17x12 5X5 5X5.5 25 94.23 1700 43 $432.93 (ea) Buy
510-8260 Gloss Black 17x12 6x5.5 0 108.71 1700 43 $432.93 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-9710 Gloss Black 18x7 5X4.5 5X4.75 51 81.03 1870 40 $330.70 (ea) Buy
510-9715 Gloss Black 18x7 5X5 5X5.5 51 94.23 1700 42 $330.70 (ea) Buy
510-9810 Gloss Black 18x8 5X4.5 5X4.75 38 81.03 1870 40 $316.73 (ea) Buy
510-9815 Gloss Black 18x8 5X5 5X5.5 38 94.23 1700 44 $316.73 (ea) Buy
510-9910 Gloss Black 18x9 5X4.5 5X4.75 6 81.03 1870 40 $321.44 (ea) Buy
510-9910R Gloss Black 18x9 5X4.5 5X4.75 6 81.03 1870 40 $321.44 (ea) Buy
510-9915 Gloss Black 18x9 5X5 5X5.5 6 94.23 1700 44 $321.44 (ea) Buy
510-9915R Gloss Black 18x9 5X5 5X5.5 -6 94.23 1700 44 $321.44 (ea) Buy
510-9010 Gloss Black 18x10 5x4.5 5x4.75 64 81.03 1870 41 $423.72 (ea) Buy
510-9015 Gloss Black 18x10 5X5 5X5.5 13 94.23 1700 41 $423.72 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-2810 Gloss Black 20x8 5X4.5 5X4.75 -19 81.03 1870 48 $329.65 (ea) Buy
510-2815 Gloss Black 20x8 5X5 5X5.5 -19 94.23 1870 48 $329.65 (ea) Buy
510-2910 Gloss Black 20x9 5X4.5 5X4.75 -6 81.03 1870 50 $335.46 (ea) Buy
510-2915 Gloss Black 20x9 5X5 5X5.5 -6 94.23 1870 50 $335.46 (ea) Buy
510-2010 Gloss Black 20x10 5X4.5 5X4.75 0 81.03 1870 52 $415.22 (ea) Buy
510-2015 Gloss Black 20x10 5X5 5X5.5 0 94.23 1870 52 $415.22 (ea) Buy
510-2110 Gloss Black 20x11 5X4.5 5X4.75 0 81.03 1870 52 $415.23 (ea) Buy
510-2115 Gloss Black 20x11 5X5 5X5.5 0 94.23 1870 52 $415.23 (ea) Buy
510-21210 Gloss Black 20x12 5X4.5 5X4.75 0 81.03 1870 52 $437.55 (ea) Buy
510-21215 Gloss Black 20x12 5X5 5X5.5 0 94.23 1870 52 $437.55 (ea) Buy
510-2410 Gloss Black 20x14 5X4.5 5X4.75 0 81.03 1870 54 $459.87 (ea) Buy
510-2415 Gloss Black 20x14 5X5 5X5.5 0 94.23 1870 54 $459.87 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
510-22810 Gloss Black 22x8 5x4.5 5x4.75 -19 81.03 1870 60 $400.89 (ea) Buy
510-22815 Gloss Black 22x8 5x5 5x5.5 -19 94.23 1870 60 $400.89 (ea) Buy
510-228510 Gloss Black 22x8.50 5x4.5 5x4.75 -13 81.03 1870 60 $400.89 (ea) Buy
510-228515 Gloss Black 22x8.50 5x5 5x5.5 -13 94.23 1870 60 $400.89 (ea) Buy
510-22910 Gloss Black 22x9 5X4.5 5X4.75 -13 81.03 1870 60 $400.89 (ea) Buy
510-22915 Gloss Black 22x9 5X5 5X5.5 -13 94.23 1870 60 $400.89 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check