about the U.S. Wheel Rat Rod (Series 69) Extended Sizing
Available Sizes: 15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x6, 16x7, 16x8, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 18x12, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9
All steel, raw wheel. IMPORTANT: Clips and clip caps include hardware that must be installed on your wheel purchase by U.S. Wheel prior to shipment. If you plan to add dog dish caps to your wheels, be sure to order clips or a clip-cap option along with your wheel order. Clips for 5 and 6-lug options are installed to accept 10 1/8" dog dish caps. Cap shown is Spyder cap, not included. Lug nuts not included. Please check fit before mounting tires.
U.S. Wheel Rat Rod (Series 69) Extended Sizing
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-5512 | RAW | 15x5 | 5x4.5 | -19 | 83.82 | 1500 | 20 | $125.36 (ea) | Buy | |
69-5534 | RAW | 15x5 | 5x4.75 | -19 | 83.82 | 1500 | 20 | $125.36 (ea) | Buy | |
69-5550 | RAW | 15x5 | 5x5 | -19 | 83.82 | 1500 | 20 | $125.36 (ea) | Buy | |
69-5555 | RAW | 15x5 | 5x5.5 | -19 | 108.71 | 1500 | 20 | $125.36 (ea) | Buy | |
69-5560 | RAW | 15x5 | 6x5.5 | -19 | 108.71 | 1500 | 20 | $125.36 (ea) | Buy | |
69-5612 | RAW | 15x6 | 5x4.5 | 0 | 83.82 | 1500 | 22 | $128.80 (ea) | Buy | |
69-5634 | RAW | 15x6 | 5x4.75 | 0 | 83.82 | 1500 | 22 | $128.80 (ea) | Buy | |
69-5650 | RAW | 15x6 | 5x5 | 0 | 83.82 | 1500 | 22 | $128.80 (ea) | Buy | |
69-5655 | RAW | 15x6 | 5x5.5 | 0 | 108.71 | 1500 | 22 | $128.80 (ea) | Buy | |
69-5660 | RAW | 15x6 | 6x5.5 | 0 | 108.71 | 1500 | 22 | $128.80 (ea) | Buy | |
69-5712 | RAW | 15x7 | 5x4.5 | -6 | 83.82 | 1500 | 26 | $132.23 (ea) | Buy | |
69-5734 | RAW | 15x7 | 5x4.75 | -6 | 83.82 | 1500 | 26 | $132.23 (ea) | Buy | |
69-5750 | RAW | 15x7 | 5x5 | -6 | 83.82 | 1500 | 26 | $132.23 (ea) | Buy | |
69-5755 | RAW | 15x7 | 5x5.5 | -6 | 108.71 | 1500 | 26 | $132.23 (ea) | Buy | |
69-5760 | RAW | 15x7 | 6x5.5 | -6 | 108.71 | 1500 | 26 | $132.23 (ea) | Buy | |
69-5812 | RAW | 15x8 | 5x4.5 | -19 | 83.82 | 1500 | 28 | $137.38 (ea) | Buy | |
69-5834 | RAW | 15x8 | 5x4.75 | -19 | 83.82 | 1500 | 28 | $137.38 (ea) | Buy | |
69-5850 | RAW | 15x8 | 5x5 | -19 | 83.82 | 1500 | 28 | $137.38 (ea) | Buy | |
69-5855 | RAW | 15x8 | 5x5.5 | -19 | 108.71 | 1500 | 28 | $137.38 (ea) | Buy | |
69-5860 | RAW | 15x8 | 6x5.5 | -19 | 108.71 | 1500 | 28 | $137.38 (ea) | Buy | |
69-5012 | RAW | 15x10 | 5x4.5 | -38 | 83.82 | 1500 | 34 | $152.59 (ea) | Buy | |
69-5034 | RAW | 15x10 | 5x4.75 | -38 | 83.82 | 1500 | 34 | $152.59 (ea) | Buy | |
69-5050 | RAW | 15x10 | 5x5 | -38 | 83.82 | 1500 | 34 | $152.59 (ea) | Buy | |
69-5055 | RAW | 15x10 | 5x5.5 | -38 | 108.71 | 1500 | 34 | $152.59 (ea) | Buy | |
69-5060 | RAW | 15x10 | 6x5.5 | -38 | 108.71 | 1500 | 34 | $152.59 (ea) | Buy | |
69-5212 | RAW | 15x12 | 5x4.5 | -64 | 83.82 | 1500 | 35 | $247.29 (ea) | Buy | |
69-5234 | RAW | 15x12 | 5x4.75 | -64 | 83.82 | 1500 | 35 | $247.29 (ea) | Buy | |
69-5250 | RAW | 15x12 | 5x5 | -64 | 83.82 | 1500 | 35 | $247.29 (ea) | Buy | |
69-5255 | RAW | 15x12 | 5x5.5 | -64 | 108.71 | 1500 | 35 | $247.29 (ea) | Buy | |
69-5260 | RAW | 15x12 | 6x5.5 | -64 | 108.71 | 1500 | 35 | $247.29 (ea) | Buy | |
69-5412 | RAW | 15x14 | 5x4.5 | -89 | 83.82 | 1500 | 37 | $267.90 (ea) | Buy | |
69-5434 | RAW | 15x14 | 5x4.75 | -89 | 83.82 | 1500 | 37 | $267.90 (ea) | Buy | |
69-5450 | RAW | 15x14 | 5x5 | -89 | 83.82 | 1500 | 37 | $267.90 (ea) | Buy | |
69-5455 | RAW | 15x14 | 5x5.5 | -89 | 108.71 | 1500 | 37 | $267.90 (ea) | Buy | |
69-5460 | RAW | 15x14 | 6x5.5 | -89 | 108.71 | 1500 | 37 | $267.90 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-7612 | RAW | 16x6 | 5x4.5 | -3 | 83.82 | 1500 | 28 | $199.32 (ea) | Buy | |
69-7712 | RAW | 16x7 | 5X4.5 | -6 | 83.82 | 1500 | 28 | $199.32 (ea) | Buy | |
69-7755 | RAW | 16x7 | 5x5.5 | 0 | 108.71 | 1600 | 28 | $172.11 (ea) | Buy | |
69-7812 | RAW | 16x8 | 5X4.5 | 0 | 83.82 | 1500 | 28 | $221.48 (ea) | Buy | |
69-7855 | RAW | 16x8 | 5x5.5 | 0 | 108.71 | 1600 | 28 | $172.11 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-8712 | RAW | 17x7 | 5x4.5 | -13 | 83.82 | 1870 | 38 | $209.13 (ea) | Buy | |
69-8734 | RAW | 17x7 | 5x4.75 | -13 | 83.82 | 1870 | 38 | $209.13 (ea) | Buy | |
69-8750 | RAW | 17x7 | 5x5 | -13 | 83.82 | 1870 | 38 | $209.13 (ea) | Buy | |
69-8755 | RAW | 17x7 | 5x5.5 | -13 | 108.71 | 1870 | 38 | $209.13 (ea) | Buy | |
69-8760 | RAW | 17x7 | 6x5.5 | -13 | 108.71 | 1870 | 38 | $209.13 (ea) | Buy | |
69-8812 | RAW | 17x8 | 5x4.5 | 0 | 83.82 | 1870 | 38 | $203.04 (ea) | Buy | |
69-8834 | RAW | 17x8 | 5x4.75 | 0 | 83.82 | 1870 | 38 | $203.04 (ea) | Buy | |
69-8850 | RAW | 17x8 | 5x5 | 0 | 83.82 | 1870 | 38 | $203.04 (ea) | Buy | |
69-8855 | RAW | 17x8 | 5x5.5 | 0 | 108.71 | 1870 | 38 | $203.04 (ea) | Buy | |
69-8860 | RAW | 17x8 | 6x5.5 | 0 | 108.71 | 1870 | 38 | $203.04 (ea) | Buy | |
69-8912 | RAW | 17x9 | 5x4.5 | 0 | 83.82 | 1870 | 40 | $204.66 (ea) | Buy | |
69-8934 | RAW | 17x9 | 5x4.75 | 0 | 83.82 | 1870 | 40 | $204.66 (ea) | Buy | |
69-8950 | RAW | 17x9 | 5x5 | 0 | 83.82 | 1870 | 40 | $204.66 (ea) | Buy | |
69-8955 | RAW | 17x9 | 5x5.5 | 0 | 108.71 | 1870 | 40 | $204.66 (ea) | Buy | |
69-8960 | RAW | 17x9 | 6x5.5 | 0 | 108.71 | 1870 | 40 | $204.66 (ea) | Buy | |
69-8012 | RAW | 17x10 | 5x4.5 | -13 | 83.82 | 1870 | 40 | $348.00 (ea) | Buy | |
69-8034 | RAW | 17x10 | 5x4.75 | -13 | 83.82 | 1870 | 40 | $348.00 (ea) | Buy | |
69-8050 | RAW | 17x10 | 5x5 | -13 | 83.82 | 1870 | 40 | $348.00 (ea) | Buy | |
69-8055 | RAW | 17x10 | 5x5.5 | -13 | 108.71 | 1870 | 40 | $348.00 (ea) | Buy | |
69-8060 | RAW | 17x10 | 6x5.5 | -13 | 108.71 | 1870 | 40 | $348.00 (ea) | Buy | |
69-8212 | RAW | 17x12 | 5X4.5 | 0 | 83.82 | 1870 | 43 | $409.38 (ea) | Buy | |
69-8234 | RAW | 17x12 | 5X4.75 | 0 | 83.82 | 1870 | 43 | $409.38 (ea) | Buy | |
69-8250 | RAW | 17x12 | 5X5 | 0 | 83.82 | 1870 | 43 | $409.38 (ea) | Buy | |
69-8255 | RAW | 17x12 | 5X5.5 | 0 | 83.82 | 1870 | 43 | $409.38 (ea) | Buy | |
69-8260 | RAW | 17x12 | 6X5.5 | 0 | 83.82 | 1870 | 43 | $409.38 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-9734 | RAW | 18x7 | 5x4.75 | -13 | 83.82 | 1870 | 38 | $288.86 (ea) | Buy | |
69-9750 | RAW | 18x7 | 5X5 | -13 | 83.82 | 1870 | 38 | $298.69 (ea) | Buy | |
69-9755 | RAW | 18x7 | 5X5.5 | -13 | 108.71 | 1870 | 38 | $298.69 (ea) | Buy | |
69-9760 | RAW | 18x7 | 6X5.5 | -13 | 108.71 | 1870 | 38 | $298.69 (ea) | Buy | |
69-9834 | RAW | 18x8 | 5x4.75 | -6 | 83.82 | 1870 | 38 | $302.08 (ea) | Buy | |
69-9850 | RAW | 18x8 | 5X5 | -6 | 83.82 | 1870 | 38 | $302.08 (ea) | Buy | |
69-9855 | RAW | 18x8 | 5X5.5 | -6 | 108.71 | 1870 | 38 | $302.08 (ea) | Buy | |
69-9860 | RAW | 18x8 | 6X5.5 | -6 | 108.71 | 1870 | 38 | $302.08 (ea) | Buy | |
69-9934 | RAW | 18x9 | 5x4.75 | 0 | 83.82 | 1870 | 40 | $302.08 (ea) | Buy | |
69-9950 | RAW | 18x9 | 5X5 | 0 | 83.82 | 1870 | 40 | $302.08 (ea) | Buy | |
69-9955 | RAW | 18x9 | 5X5.5 | 0 | 108.71 | 1870 | 40 | $302.08 (ea) | Buy | |
69-9960 | RAW | 18x9 | 6X5.5 | 0 | 108.71 | 1870 | 40 | $302.08 (ea) | Buy | |
69-9034 | RAW | 18x10 | 5X4.75 | -6 | 83.82 | 1870 | 43 | $420.68 (ea) | Buy | |
69-9050 | RAW | 18x10 | 5X5 | -6 | 83.82 | 1870 | 43 | $420.68 (ea) | Buy | |
69-9055 | RAW | 18x10 | 5X5.5 | -6 | 83.82 | 1870 | 43 | $420.68 (ea) | Buy | |
69-9060 | RAW | 18x10 | 6X5.5 | -6 | 83.82 | 1870 | 43 | $420.68 (ea) | Buy | |
69-9234 | RAW | 18x12 | 5X4.75 | 0 | 83.82 | 1870 | 48 | $420.68 (ea) | Buy | |
69-9250 | RAW | 18x12 | 5X5 | 0 | 83.82 | 1870 | 48 | $420.68 (ea) | Buy | |
69-9255 | RAW | 18x12 | 5X5.5 | 0 | 108.71 | 1870 | 48 | $420.68 (ea) | Buy | |
69-9260 | RAW | 18x12 | 6X5.5 | 0 | 108.71 | 1870 | 48 | $420.68 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-2812 | RAW | 20x8 | 5x4.5 | -19 | 83.82 | 1870 | 48 | $325.83 (ea) | Buy | |
69-2834 | RAW | 20x8 | 5x4.75 | -19 | 83.82 | 1870 | 48 | $325.83 (ea) | Buy | |
69-2850 | RAW | 20x8 | 5x5 | -19 | 83.82 | 1870 | 48 | $325.83 (ea) | Buy | |
69-2855 | RAW | 20x8 | 5X5.5 | -19 | 108.71 | 1870 | 48 | $325.83 (ea) | Buy | |
69-2860 | RAW | 20x8 | 6X5.5 | -19 | 108.71 | 1870 | 48 | $325.83 (ea) | Buy | |
69-2912 | RAW | 20x9 | 5x4.5 | -6 | 83.82 | 1870 | 50 | $325.83 (ea) | Buy | |
69-2934 | RAW | 20x9 | 5x4.75 | -6 | 83.82 | 1870 | 50 | $325.83 (ea) | Buy | |
69-2950 | RAW | 20x9 | 5x5 | -6 | 83.82 | 1870 | 50 | $325.83 (ea) | Buy | |
69-2955 | RAW | 20x9 | 5X5.5 | -6 | 108.71 | 1870 | 50 | $373.16 (ea) | Buy | |
69-2960 | RAW | 20x9 | 6X5.5 | -6 | 108.71 | 1870 | 50 | $325.83 (ea) | Buy | |
69-2012 | RAW | 20x10 | 5X4.5 | 0 | 81.03 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2034 | RAW | 20x10 | 5X4.75 | 0 | 81.03 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2050 | RAW | 20x10 | 5X5 | 0 | 81.03 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2055 | RAW | 20x10 | 5X5.5 | 0 | 108.71 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2060 | RAW | 20x10 | 6X5.5 | 0 | 108.71 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2112 | RAW | 20x11 | 5X4.5 | 0 | 83.82 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2134 | RAW | 20x11 | 5X4.75 | 0 | 83.82 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2150 | RAW | 20x11 | 5X5 | 0 | 83.82 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2155 | RAW | 20x11 | 5X5.5 | 0 | 108.71 | 1870 | 52 | $418.40 (ea) | Buy | |
69-2160 | RAW | 20x11 | 6X5.5 | 0 | 108.71 | 1870 | 52 | $418.40 (ea) | Buy | |
69-21212 | RAW | 20x12 | 5X4.5 | 0 | 83.82 | 1870 | 52 | $442.48 (ea) | Buy | |
69-21234 | RAW | 20x12 | 5X4.75 | 0 | 83.82 | 1870 | 52 | $442.48 (ea) | Buy | |
69-21250 | RAW | 20x12 | 5X5 | 0 | 83.82 | 1870 | 52 | $442.48 (ea) | Buy | |
69-21255 | RAW | 20x12 | 5X5.5 | 0 | 108.71 | 1870 | 52 | $442.48 (ea) | Buy | |
69-21260 | RAW | 20x12 | 6X5.5 | 0 | 108.71 | 1870 | 52 | $442.48 (ea) | Buy | |
69-2412 | RAW | 20x14 | 5X4.5 | 0 | 83.82 | 1870 | 54 | $464.89 (ea) | Buy | |
69-2434 | RAW | 20x14 | 5X4.75 | 0 | 83.82 | 1870 | 54 | $464.89 (ea) | Buy | |
69-2450 | RAW | 20x14 | 5X5 | 0 | 83.82 | 1870 | 54 | $464.89 (ea) | Buy | |
69-2455 | RAW | 20x14 | 5X5.5 | 0 | 108.71 | 1870 | 54 | $464.89 (ea) | Buy | |
69-2460 | RAW | 20x14 | 6X5.5 | 0 | 108.71 | 1870 | 54 | $464.89 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
69-22812 | RAW | 22x8 | 5x4.5 | -41 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-22834 | RAW | 22x8 | 5x4.75 | -41 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-22850 | RAW | 22x8 | 5x5 | -41 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-22855 | RAW | 22x8 | 5X5.5 | -41 | 108.71 | 1870 | 60 | $352.37 (ea) | Buy | |
69-22860 | RAW | 22x8 | 6X5.5 | -41 | 108.71 | 1870 | 60 | $352.37 (ea) | Buy | |
69-228512 | RAW | 22x8.50 | 5x4.5 | -35 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-228534 | RAW | 22x8.50 | 5x4.75 | -35 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-228550 | RAW | 22x8.50 | 5x5 | -35 | 83.82 | 1870 | 60 | $352.37 (ea) | Buy | |
69-228555 | RAW | 22x8.50 | 5X5.5 | -35 | 108.71 | 1870 | 60 | $352.37 (ea) | Buy | |
69-228560 | RAW | 22x8.50 | 6X5.5 | -35 | 108.71 | 1870 | 60 | $352.37 (ea) | Buy | |
69-22912 | RAW | 22x9 | 5x4.5 | -35 | 83.82 | 1870 | 60 | $362.94 (ea) | Buy | |
69-22934 | RAW | 22x9 | 5x4.75 | -35 | 83.82 | 1870 | 60 | $362.94 (ea) | Buy | |
69-22950 | RAW | 22x9 | 5x5 | -35 | 83.82 | 1870 | 60 | $362.94 (ea) | Buy | |
69-22955 | RAW | 22x9 | 5X5.5 | -35 | 108.71 | 1870 | 60 | $362.94 (ea) | Buy | |
69-22960 | RAW | 22x9 | 6X5.5 | -35 | 108.71 | 1870 | 60 | $362.94 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!