Interested in this product?
ask the experts
about the American Force Super Dually Series 6F02 Sheer SD
Available Sizes: 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16
ALWAYS LOOKING TO LEAD THE WAY, AMERICAN FORCE AGAIN CHANGED THE TRUCK WORLD WITH OUR SUPER DUALLY SERIES. FOR THE FIRST TIME, WE MADE IT POSSIBLE FOR DUALLY OWNERS TO ACHIEVE A DEEP, AGGRESSIVE LOOK ON ALL FOUR CORNERS OF THEIR VEHICLE. THE SD SETUP ACCOMPLISHES THIS BY PLACING OUR STANDARD 10 LUG DUALLY’S AT THE REAR, AND MATCHES THEM WITH DEEP DISH, SUPER SINGLE WHEELS AT THE FRONT, GIVING THE TRUCK A POWERFUL STANCE UNLIKE ANY OTHER.
American Force Super Dually Series 6F02 Sheer SD
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTGDC6F02117 | Polished | 22x10 | 8x165.1 | -25 | 117 | 0 | 0 | Call for Price | Buy | |
AFTGDC6F02122 | Polished | 22x10 | 8x165.1 | -25 | 122 | 0 | 0 | Call for Price | Buy | |
AFTGDC6F02125 | Polished | 22x10 | 8x170 | -25 | 125 | 0 | 0 | Call for Price | Buy | |
AFTGDC6F02142 | Polished | 22x10 | 8x200 | -25 | 142 | 0 | 0 | Call for Price | Buy | |
AFTGDC6F02210 | Polished | 22x10 | 8x210 | -25 | 154 | 0 | 0 | Call for Price | Buy | |
AFTGDC6F02225 | Polished | 22x10 | 10x225 | -25 | 170 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02117 | Polished | 22x11 | 8x165.1 | 0 | 117 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02122 | Polished | 22x11 | 8x165.1 | 0 | 122 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02125 | Polished | 22x11 | 8x170 | 0 | 125 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02142 | Polished | 22x11 | 8x200 | 0 | 142 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02210 | Polished | 22x11 | 8x210 | 0 | 154 | 0 | 0 | Call for Price | Buy | |
AFTHDC6F02225 | Polished | 22x11 | 10x225 | 0 | 170 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02117 | Polished | 22x12 | 8x165.1 | -40 | 117 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02122 | Polished | 22x12 | 8x165.1 | -40 | 122 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02125 | Polished | 22x12 | 8x170 | -40 | 125 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02142 | Polished | 22x12 | 8x200 | -40 | 142 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02210 | Polished | 22x12 | 8x210 | -40 | 154 | 0 | 0 | Call for Price | Buy | |
AFTJDC6F02225 | Polished | 22x12 | 10x225 | -40 | 170 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02117 | Polished | 22x14 | 8x165.1 | -73 | 117 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02122 | Polished | 22x14 | 8x165.1 | -73 | 122 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02125 | Polished | 22x14 | 8x170 | -73 | 125 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02142 | Polished | 22x14 | 8x200 | -73 | 142 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02210 | Polished | 22x14 | 8x210 | -73 | 154 | 0 | 0 | Call for Price | Buy | |
AFTKDC6F02225 | Polished | 22x14 | 10x225 | -73 | 170 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02117 | Polished | 22x16 | 8x165.1 | -101 | 117 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02122 | Polished | 22x16 | 8x165.1 | -101 | 122 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02125 | Polished | 22x16 | 8x170 | -101 | 125 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02142 | Polished | 22x16 | 8x200 | -101 | 142 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02210 | Polished | 22x16 | 8x210 | -101 | 154 | 0 | 0 | Call for Price | Buy | |
AFTWDC6F02225 | Polished | 22x16 | 10x225 | -101 | 170 | 0 | 0 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTMDE6F02117 | Polished | 24x11 | 8x165.1 | 0 | 117 | 0 | 0 | Call for Price | Buy | |
AFTMDE6F02122 | Polished | 24x11 | 8x165.1 | 0 | 122 | 0 | 0 | Call for Price | Buy | |
AFTMDE6F02125 | Polished | 24x11 | 8x170 | 0 | 125 | 0 | 0 | Call for Price | Buy | |
AFTMDE6F02142 | Polished | 24x11 | 8x200 | 0 | 142 | 0 | 0 | Call for Price | Buy | |
AFTMDE6F02210 | Polished | 24x11 | 8x210 | 0 | 154 | 0 | 0 | Call for Price | Buy | |
AFTMDE6F02225 | Polished | 24x11 | 10x225 | 0 | 170 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02117 | Polished | 24x12 | 8x165.1 | -40 | 117 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02122 | Polished | 24x12 | 8x165.1 | -40 | 122 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02125 | Polished | 24x12 | 8x170 | -40 | 125 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02142 | Polished | 24x12 | 8x200 | -40 | 142 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02210 | Polished | 24x12 | 8x210 | -40 | 154 | 0 | 0 | Call for Price | Buy | |
AFTNDE6F02225 | Polished | 24x12 | 10x225 | -40 | 170 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02117 | Polished | 24x14 | 8x165.1 | -73 | 117 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02122 | Polished | 24x14 | 8x165.1 | -73 | 122 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02125 | Polished | 24x14 | 8x170 | -73 | 125 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02142 | Polished | 24x14 | 8x200 | -73 | 142 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02210 | Polished | 24x14 | 8x210 | -73 | 154 | 0 | 0 | Call for Price | Buy | |
AFTPDE6F02225 | Polished | 24x14 | 10x225 | -73 | 170 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02117 | Polished | 24x16 | 8x165.1 | -101 | 117 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02122 | Polished | 24x16 | 8x165.1 | -101 | 122 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02125 | Polished | 24x16 | 8x170 | -101 | 125 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02142 | Polished | 24x16 | 8x200 | -101 | 142 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02210 | Polished | 24x16 | 8x210 | -101 | 154 | 0 | 0 | Call for Price | Buy | |
AFTRDE6F02225 | Polished | 24x16 | 10x225 | -101 | 170 | 0 | 0 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTIDF6F02117 | Polished | 26x12 | 8x165.1 | -40 | 117 | 0 | 0 | Call for Price | Buy | |
AFTIDF6F02122 | Polished | 26x12 | 8x165.1 | -40 | 122 | 0 | 0 | Call for Price | Buy | |
AFTIDF6F02125 | Polished | 26x12 | 8x170 | -40 | 125 | 0 | 0 | Call for Price | Buy | |
AFTIDF6F02142 | Polished | 26x12 | 8x200 | -40 | 142 | 0 | 0 | Call for Price | Buy | |
AFTIDF6F02210 | Polished | 26x12 | 8x210 | -40 | 154 | 0 | 0 | Call for Price | Buy | |
AFTIDF6F02225 | Polished | 26x12 | 10x225 | -40 | 170 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02117 | Polished | 26x14 | 8x165.1 | -73 | 117 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02122 | Polished | 26x14 | 8x165.1 | -73 | 122 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02125 | Polished | 26x14 | 8x170 | -73 | 125 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02142 | Polished | 26x14 | 8x200 | -73 | 142 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02210 | Polished | 26x14 | 8x210 | -73 | 154 | 0 | 0 | Call for Price | Buy | |
AFTQDF6F02225 | Polished | 26x14 | 10x225 | -73 | 170 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02117 | Polished | 26x16 | 8x165.1 | -101 | 117 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02122 | Polished | 26x16 | 8x165.1 | -101 | 122 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02125 | Polished | 26x16 | 8x170 | -101 | 125 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02142 | Polished | 26x16 | 8x200 | -101 | 142 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02210 | Polished | 26x16 | 8x210 | -101 | 154 | 0 | 0 | Call for Price | Buy | |
AFTSDF6F02225 | Polished | 26x16 | 10x225 | -101 | 170 | 0 | 0 | Call for Price | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!