about the Ultra Motorsports 050-051 Type 50
Available Sizes: 15x7.00, 15x8.00, 16x8.00
The Type 050/51 Truck Wheel from Ultra Motorsports. Available Machined with Clear-Coat. Sizes available 15" . For Over 30 years, Ultra Wheel Company has been the Leader in producing the most precise, durable and unique wheels in the Industry. Championship Caliber Wheels.
Ultra Motorsports 050-051 Type 50
Brand: Ultra Motorsports
Finish: Machined with Clear Coat
Size: 16"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
050-5761K | Machined with Clear Coat | 15x7 | 5x4.75 | -6 | 83.00 | 1900 | 21.00 | Call for Price | Buy | |
050-5765K | Machined with Clear Coat | 15x7 | 5x4.5 | -6 | 83.00 | 1900 | 21.00 | Call for Price | Buy | |
050-5783K | Machined with Clear Coat | 15x7 | 6x5.5 | -6 | 108.00 | 1900 | 20.00 | Call for Price | Buy | |
050-5785K | Machined with Clear Coat | 15x7 | 5x5.5 | -6 | 108.00 | 1900 | 21.00 | Call for Price | Buy | |
050-5773K | Machined with Clear-Coat | 15x7 | 5x5 | -6 | 83.00 | 1900 | 21.00 | Call for Price | Buy | |
050-5861K | Machined with Clear Coat | 15x8 | 5x4.75 | -19 | 83.00 | 1900 | 22.00 | Call for Price | Buy | |
050-5865K | Machined with Clear Coat | 15x8 | 5x4.5 | -19 | 83.00 | 1900 | 22.00 | Call for Price | Buy | |
050-5873K | Machined with Clear Coat | 15x8 | 5x5 | -19 | 83.00 | 1900 | 22.00 | Call for Price | Buy | |
050-5883K | Machined with Clear Coat | 15x8 | 6x5.5 | -19 | 108.00 | 1900 | 20.00 | Call for Price | Buy | |
050-5885K | Machined with Clear Coat | 15x8 | 5x5.5 | -19 | 108.00 | 1900 | 20.00 | Call for Price | Buy | |
051-5865K | Machined with Clear Coat | 15x8 | 5x4.5 | 19 | 83.00 | 1900 | 21.00 | Call for Price | Buy | |
051-5883K | Machined with Clear Coat | 15x8 | 6x5.5 | 19 | 108.00 | 1900 | 20.00 | Call for Price | Buy | |
051-5886K | Machined with Clear Coat | 15x8 | 6x4.5 | 19 | 108.00 | 1900 | 21.00 | Call for Price | Buy | |
51-5865K | Machined with Clear Coat | 15x8 | 5x114.3 | 19 | 83.00 | 1900 | 21.00 | Call for Price | Buy | |
51-5883K | Machined with Clear Coat | 15x8 | 6x139.7 | 19 | 108.00 | 1900 | 20.00 | Call for Price | Buy | |
51-5886K | Machined with Clear Coat | 15x8 | 6x114.3 | 19 | 108.00 | 1900 | 21.00 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
050-6853K | Machined with Clear Coat | 16x8 | 5x135 | -6 | 87.00 | 2200 | 27.00 | Call for Price | Buy | |
050-6881K | Machined with Clear Coat | 16x8 | 8x6.5 | -6 | 130.18 | 3000 | 25.00 | Call for Price | Buy | |
050-6883K | Machined with Clear Coat | 16x8 | 6x5.5 | -6 | 108.00 | 2200 | 27.00 | Call for Price | Buy | |
050-6885K | Machined with Clear Coat | 16x8 | 5x5.5 | -6 | 108.00 | 2200 | 27.00 | Call for Price | Buy | |
050-6887K | Machined with Clear Coat | 16x8 | 8x170 | -6 | 130.18 | 3400 | 26.00 | Call for Price | Buy | |
051-6883K | Machined with Clear Coat | 16x8 | 6x5.5 | 25 | 108.00 | 2200 | 26.00 | Call for Price | Buy | |
051-6884K | Machined with Clear Coat | 16x8 | 6x5.5 | 25 | 78.00 | 2200 | 28.00 | Call for Price | Buy | |
051-6886K | Machined with Clear Coat | 16x8 | 6x4.5 | 25 | 83.00 | 2200 | 28.00 | Call for Price | Buy | |
51-6865K | Machined with Clear Coat | 16x8 | 5x114.3 | 25 | 83.00 | 2200 | 28.00 | Call for Price | Buy | |
51-6883K | Machined with Clear Coat | 16x8 | 6x139.7 | 25 | 108.00 | 2200 | 29.00 | Call for Price | Buy | |
51-6884K | Machined with Clear Coat | 16x8 | 6x139.7 | 25 | 78.00 | 2200 | 28.00 | Call for Price | Buy | |
51-6886K | Machined with Clear Coat | 16x8 | 6x114.3 | 25 | 108.00 | 2200 | 26.00 | Call for Price | Buy | |
051-6865K | Machined with Clear-Coat | 16x8 | 5x4.5 | 25 | 83.00 | 2200 | 28.00 | Call for Price | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!