about the Ridler Wheels 650
Available Sizes: 15x7, 15x8, 17x7, 17x8, 18x8, 18x9.5, 20x8.5, 20x10, 22x9.5
additional finishes
Ridler Wheels 650
Brand: Ridler Wheels
Finish: Gray w/Polished Lip
Size: 15", 17", 18", 20", 22"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-5761G | Grey w/ Polished Lip | 15x7 | 5x120.65 | 0 | 83.82 | 1725 | 23 | $199.99 (ea) | Buy | |
| 650-5765G | Grey w/ Polished Lip | 15x7 | 5x114.3 | 0 | 83.82 | 1725 | 21 | Call for Price | Buy | |
| 650-5773G | Grey w/ Polished Lip | 15x7 | 5x127 | 0 | 83.82 | 1725 | 21 | Call for Price | Buy | |
| 650-5861G | Grey w/ Polished Lip | 15x8 | 5x120.65 | 0 | 83.82 | 1725 | 22 | Call for Price | Buy | |
| 650-5865G | Grey w/ Polished Lip | 15x8 | 5x114.3 | 0 | 83.82 | 1725 | 24 | $216.99 (ea) | Buy | |
| 650-5873G | Grey w/ Polished Lip | 15x8 | 5x127 | 0 | 83.82 | 1725 | 22 | Call for Price | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-7761G | Grey w/ Polished Lip | 17x7 | 5x120.65 | 0 | 83.82 | 1725 | 25 | $255.99 (ea) | Buy | |
| 650-7765G | Grey w/ Polished Lip | 17x7 | 5x114.3 | 0 | 83.82 | 1725 | 25 | $255.99 (ea) | Buy | |
| 650-7773G | Grey w/ Polished Lip | 17x7 | 5x127 | 0 | 83.82 | 1725 | 27 | $255.99 (ea) | Buy | |
| 650-7861G | Grey w/ Polished Lip | 17x8 | 5x120.65 | 0 | 83.82 | 1725 | 29 | $266.99 (ea) | Buy | |
| 650-7865G | Grey w/ Polished Lip | 17x8 | 5x114.3 | 0 | 83.82 | 1725 | 29 | $266.99 (ea) | Buy | |
| 650-7873G | Grey w/ Polished Lip | 17x8 | 5x127 | 0 | 83.82 | 1725 | 29 | Call for Price | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-8861G | Grey w/ Polished Lip | 18x8 | 5x120.65 | 0 | 83.82 | 1725 | 31 | $305.99 (ea) | Buy | |
| 650-8865G | Grey w/ Polished Lip | 18x8 | 5x114.3 | 0 | 83.82 | 1725 | 31 | $305.99 (ea) | Buy | |
| 650-8873G | Grey w/ Polished Lip | 18x8 | 5x127 | 0 | 83.82 | 1725 | 31 | $305.99 (ea) | Buy | |
| 650-8961G | Grey w/ Polished Lip | 18x9.50 | 5x120.65 | 0 | 83.82 | 1725 | 32 | $321.99 (ea) | Buy | |
| 650-8965G | Grey w/ Polished Lip | 18x9.50 | 5x114.3 | 0 | 83.82 | 1725 | 32 | $321.99 (ea) | Buy | |
| 650-8973G | Grey w/ Polished Lip | 18x9.50 | 5x127 | 0 | 83.82 | 1725 | 32 | $321.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-2812G30 | Grey w/ Polished Lip | 20x8.50 | 5x120 | 30 | 72.62 | 1725 | 42 | $344.99 (ea) | Buy | |
| 650-2861G | Grey w/ Polished Lip | 20x8.50 | 5x120.65 | 0 | 83.82 | 1725 | 35 | $377.99 (ea) | Buy | |
| 650-2865G | Grey w/ Polished Lip | 20x8.50 | 5x114.3 | 0 | 83.82 | 1725 | 37 | $377.99 (ea) | Buy | |
| 650-2865G30 | Grey w/ Polished Lip | 20x8.50 | 5x114.3 | 30 | 72.62 | 1725 | 42 | $377.99 (ea) | Buy | |
| 650-2873G | Grey w/ Polished Lip | 20x8.50 | 5x127 | 0 | 83.82 | 1725 | 35 | $377.99 (ea) | Buy | |
| 650-2161G | Grey w/ Polished Lip | 20x10 | 5x120.65 | 0 | 83.82 | 1725 | 38 | $388.99 (ea) | Buy | |
| 650-2165G | Grey w/ Polished Lip | 20x10 | 5x114.3 | 0 | 83.82 | 1725 | 40 | $388.99 (ea) | Buy | |
| 650-2173G | Grey w/ Polished Lip | 20x10 | 5x127 | 0 | 83.82 | 1725 | 38 | $388.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 650-22965G18 | Grey w/ Polished Lip | 22x9.50 | 5x114.3 | 18 | 70.5 | 1725 | 43 | $416.99 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
