about the U.S. Wheel Smoothie (Series 52)
Available Sizes: 14x6, 14x7, 15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x4.5, 16x6, 16x7, 16x8, 16x10, 16x12, 17x7, 17x8, 17x9, 17x10, 17x12
All steel, chrome. Parts with two patterns listed are dual bolt pattern wheels. Inside nubs for 14"-16" caps is 7 1/2". Inside nubs for 17" caps measure 7". Image shown with Baby Moon cap, not included. Doesn't fit Jeep Samurai. Lug nuts not included. Please check proper fitment before mounting.
U.S. Wheel Smoothie (Series 52)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
52-4610N | CHROME | 14x6 | 5x4.5 | 5x4.75 | 6 | 81.03 | 1400 | 22 | $203.33 (ea) | Buy |
52-4710N | CHROME | 14x7 | 5x4.5 | 5x4.75 | 0 | 81.03 | 1400 | 24 | $203.33 (ea) | Buy |
52-4710RN | CHROME | 14x7 | 5x4.5 | 5x4.75 | -38 | 81.03 | 1400 | 24 | $233.84 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
52-5510N | CHROME | 15x5 | 5x4.5 | 5x4.75 | 6 | 81.03 | 1500 | 25 | $217.75 (ea) | Buy |
52-5515N | CHROME | 15x5 | 5x5 | 5x5.5 | 6 | 94.23 | 1500 | 25 | $217.75 (ea) | Buy |
52-5530N | CHROME | 15x5 | 4x130 | 6 | 83.82 | 1500 | 25 | $217.75 (ea) | Buy | |
52-5560N | CHROME | 15x5 | 6x5.5 | 6 | 108.71 | 1500 | 20 | $217.75 (ea) | Buy | |
52-5608N | CHROME | 15x6 | 4X4.25 | 4x4.5 | 3 | 81.03 | 1500 | 25 | $217.75 (ea) | Buy |
52-5610N | CHROME | 15x6 | 5x4.5 | 5x4.75 | 6 | 81.03 | 1500 | 25 | $217.75 (ea) | Buy |
52-5615N | CHROME | 15x6 | 5x5 | 5x5.5 | 6 | 94.23 | 1500 | 25 | $217.75 (ea) | Buy |
52-5630N | CHROME | 15x6 | 4x130 | 6 | 83.82 | 1500 | 25 | $217.75 (ea) | Buy | |
52-5651N | CHROME | 15x6 | 5x100 | 16 | 81.03 | 1500 | 25 | $217.75 (ea) | Buy | |
52-5660N | CHROME | 15x6 | 6x5.5 | 6 | 108.71 | 1500 | 25 | $217.75 (ea) | Buy | |
52-5708N | CHROME | 15x7 | 4X4.25 | 4X4.5 | 0 | 81.03 | 1500 | 25 | $220.37 (ea) | Buy |
52-5710N | CHROME | 15x7 | 5x4.5 | 5x4.75 | 0 | 81.03 | 1500 | 26 | $220.37 (ea) | Buy |
52-5715N | CHROME | 15x7 | 5x5 | 5x5.5 | 0 | 94.23 | 1500 | 26 | $220.37 (ea) | Buy |
52-5730N | CHROME | 15x7 | 4x130 | 3 | 83.82 | 1500 | 26 | $220.37 (ea) | Buy | |
52-5760N | CHROME | 15x7 | 6x5.5 | 0 | 108.71 | 1500 | 26 | $220.37 (ea) | Buy | |
52-5808N | CHROME | 15x8 | 4X4.25 | 4X4.5 | -6 | 81.03 | 1500 | 25 | $232.14 (ea) | Buy |
52-5810N | CHROME | 15x8 | 5x4.5 | 5x4.75 | -6 | 81.03 | 1500 | 28 | $232.14 (ea) | Buy |
52-5815N | CHROME | 15x8 | 5x5 | 5x5.5 | -6 | 94.23 | 1500 | 28 | $232.14 (ea) | Buy |
52-5830N | CHROME | 15x8 | 4x130 | -6 | 83.82 | 1500 | 28 | $232.14 (ea) | Buy | |
52-5860N | CHROME | 15x8 | 6x5.5 | -6 | 108.71 | 1500 | 28 | $232.14 (ea) | Buy | |
52-5008N | CHROME | 15x10 | 4X4.25 | 4X4.5 | -32 | 81.03 | 1500 | 25 | $272.27 (ea) | Buy |
52-5010N | CHROME | 15x10 | 5x4.5 | 5x4.75 | -32 | 81.03 | 1500 | 34 | $272.27 (ea) | Buy |
52-5010RN | CHROME | 15x10 | 5x4.5 | 5x4.75 | -70 | 81.03 | 1500 | 34 | $272.27 (ea) | Buy |
52-5015N | CHROME | 15x10 | 5x5 | 5x5.5 | -32 | 94.23 | 1500 | 34 | $272.27 (ea) | Buy |
52-5030N | CHROME | 15x10 | 4x130 | -32 | 83.82 | 1500 | 34 | $272.27 (ea) | Buy | |
52-5060N | CHROME | 15x10 | 6x5.5 | -32 | 108.71 | 1500 | 34 | $272.27 (ea) | Buy | |
52-5210N | CHROME | 15x12 | 5x4.5 | 5x4.75 | -57 | 81.03 | 1500 | 35 | $425.32 (ea) | Buy |
52-5215N | CHROME | 15x12 | 5x5 | 5x5.5 | -57 | 94.23 | 1500 | 35 | $425.32 (ea) | Buy |
52-5260N | CHROME | 15x12 | 6x5.5 | -57 | 108.71 | 1500 | 35 | $425.32 (ea) | Buy | |
52-5410N | CHROME | 15x14 | 5x4.5 | 5x4.75 | -83 | 81.03 | 1500 | 37 | $457.97 (ea) | Buy |
52-5415N | CHROME | 15x14 | 5x5 | 5x5.5 | -83 | 94.23 | 1500 | 37 | $457.97 (ea) | Buy |
52-5460N | CHROME | 15x14 | 6x5.5 | -83 | 108.71 | 1500 | 37 | $457.97 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
52-7410N | CHROME | 16x4.50 | 5X4.5 | 5X4.75 | 0 | 81.03 | 1700 | 41 | $397.34 (ea) | Buy |
52-7415N | CHROME | 16x4.50 | 5X5 | 5X5.5 | 0 | 94.23 | 1700 | 41 | $397.34 (ea) | Buy |
52-7460N | CHROME | 16x4.50 | 6x5.5 | 0 | 108.71 | 1700 | 41 | $397.33 (ea) | Buy | |
52-7610450N | CHROME | 16x6 | 5X4.5 | 5X4.75 | 25 | 81.03 | 1700 | 34 | $292.38 (ea) | Buy |
52-7610N | CHROME | 16x6 | 5x4.5 | 5x4.75 | 19 | 81.03 | 1700 | 34 | $292.38 (ea) | Buy |
52-7615N | CHROME | 16x6 | 5x5 | 5x5.5 | 19 | 94.23 | 1700 | 34 | $292.38 (ea) | Buy |
52-7651450N | CHROME | 16x6 | 5x100 | 25 | 81.03 | 1700 | 34 | $292.38 (ea) | Buy | |
52-7660N | CHROME | 16x6 | 6x5.5 | 19 | 108.71 | 1700 | 34 | $292.38 (ea) | Buy | |
52-7710550N | CHROME | 16x7 | 5X4.5 | 5X4.75 | 38 | 81.03 | 1700 | 35 | $292.38 (ea) | Buy |
52-7710N | CHROME | 16x7 | 5x4.5 | 5x4.75 | 6 | 81.03 | 1700 | 35 | $292.38 (ea) | Buy |
52-7715N | CHROME | 16x7 | 5x5 | 5x5.5 | 6 | 94.23 | 1700 | 35 | $292.38 (ea) | Buy |
52-7760N | CHROME | 16x7 | 6x5.5 | 6 | 108.71 | 1700 | 35 | $292.38 (ea) | Buy | |
52-7810N | CHROME | 16x8 | 5x4.5 | 5x4.75 | 19 | 81.03 | 1700 | 37 | $318.04 (ea) | Buy |
52-7815N | CHROME | 16x8 | 5x5 | 5x5.5 | 19 | 94.23 | 1700 | 37 | $318.04 (ea) | Buy |
52-7860N | CHROME | 16x8 | 6x5.5 | 19 | 108.71 | 1700 | 37 | $318.04 (ea) | Buy | |
52-7010N | CHROME | 16x10 | 5x4.5 | 5x4.75 | -13 | 81.03 | 1700 | 39 | $455.64 (ea) | Buy |
52-7015N | CHROME | 16x10 | 5x5 | 5x5.5 | -13 | 94.23 | 1700 | 39 | $455.64 (ea) | Buy |
52-7060N | CHROME | 16x10 | 6x5.5 | -13 | 108.71 | 1700 | 39 | $455.64 (ea) | Buy | |
52-7210N | CHROME | 16x12 | 5x4.5 | 5x4.75 | -38 | 81.03 | 1700 | 41 | $513.95 (ea) | Buy |
52-7215N | CHROME | 16x12 | 5x5 | 5x5.5 | -38 | 94.23 | 1700 | 41 | $513.95 (ea) | Buy |
52-7260N | CHROME | 16x12 | 6x5.5 | -38 | 108.71 | 1700 | 41 | $513.95 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
52-8710400N | CHROME | 17x7 | 5X4.5 | 5X4.75 | 0 | 81.03 | 1700 | 38 | $348.21 (ea) | Buy |
52-8710N | CHROME | 17x7 | 5x4.5 | 5x4.75 | 13 | 81.03 | 1700 | 38 | $348.21 (ea) | Buy |
52-8715400N | CHROME | 17x7 | 5X5 | 5X5.5 | 0 | 94.23 | 1700 | 38 | $348.21 (ea) | Buy |
52-8715N | CHROME | 17x7 | 5X5 | 5X5.5 | 13 | 94.23 | 1700 | 38 | $348.21 (ea) | Buy |
52-8760N | CHROME | 17x7 | 6X5.5 | 13 | 108.71 | 1700 | 38 | $348.21 (ea) | Buy | |
52-8810450N | CHROME | 17x8 | 5X4.5 | 5X4.75 | 0 | 81.03 | 1700 | 39 | $348.21 (ea) | Buy |
52-8810N | CHROME | 17x8 | 5x4.5 | 5x4.75 | 6 | 81.03 | 1700 | 39 | $348.21 (ea) | Buy |
52-8815450N | CHROME | 17x8 | 5X5 | 5X5.5 | 0 | 94.23 | 1700 | 39 | $348.21 (ea) | Buy |
52-8815N | CHROME | 17x8 | 5X5 | 5X5.5 | 6 | 94.23 | 1700 | 39 | $348.21 (ea) | Buy |
52-8860N | CHROME | 17x8 | 6X5.5 | 6 | 108.71 | 1700 | 39 | $348.21 (ea) | Buy | |
52-8910N | CHROME | 17x9 | 5x4.5 | 5x4.75 | 19 | 81.03 | 1700 | 40 | $362.52 (ea) | Buy |
52-8915N | CHROME | 17x9 | 5X5 | 5X5.5 | 19 | 94.23 | 1700 | 40 | $362.52 (ea) | Buy |
52-8960N | CHROME | 17x9 | 6X5.5 | 19 | 108.71 | 1700 | 40 | $362.52 (ea) | Buy | |
52-8010400N | CHROME | 17x10 | 5X4.5 | 5X4.75 | -38 | 81.03 | 1700 | 37 | $624.87 (ea) | Buy |
52-8010575N | CHROME | 17x10 | 5X4.5 | 5X4.75 | 6 | 81.03 | 1700 | 37 | $624.87 (ea) | Buy |
52-8010N | CHROME | 17x10 | 5x4.5 | 5x4.75 | 13 | 81.03 | 1700 | 41 | $624.87 (ea) | Buy |
52-8015400N | CHROME | 17x10 | 5X5 | 5X5.5 | -38 | 94.23 | 1700 | 37 | $624.87 (ea) | Buy |
52-8015575N | CHROME | 17x10 | 5X5 | 5X5.5 | 6 | 94.23 | 1700 | 37 | $624.87 (ea) | Buy |
52-8015N | CHROME | 17x10 | 5X5 | 5X5.5 | 13 | 94.23 | 1700 | 37 | $624.87 (ea) | Buy |
52-8060N | CHROME | 17x10 | 6X5.5 | 13 | 108.71 | 1700 | 37 | $624.87 (ea) | Buy | |
52-8210N | CHROME | 17x12 | 5x4.5 | 5x4.75 | 25 | 81.03 | 1700 | 40 | $691.65 (ea) | Buy |
52-8215N | CHROME | 17x12 | 5X5 | 5X5.5 | 25 | 94.23 | 1700 | 43 | $691.65 (ea) | Buy |
52-8260N | CHROME | 17x12 | 6X5.5 | 25 | 108.71 | 1700 | 37 | $691.65 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!