about the Hostile H108 Sprocket
Available Sizes: 20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x12, 24x14
SPROCKET by Hostile®. Hostile wheels are an aggressive-looking brand of wheel for your off-road-style pickup. With an emphasis on angular styling, wide lips and a variety of chrome and black finishing styles, these wheels will make your car's look…hostile..
additional finishes
Hostile H108 Sprocket
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H108-2090550050BB | Asphalt | 20x9 | 5x127 | 0 | 78.1 | 2200 | 0 | Call for Price | Buy | |
H108-2090613555BB | Asphalt | 20x9 | 6x135 | 10 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2090655050BB | Asphalt | 20x9 | 6x139.7 | 0 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2090655055BB | Asphalt | 20x9 | 6x139.7 | 10 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2090816550BB | Asphalt | 20x9 | 8x165.1 | 0 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2090816555BB | Asphalt | 20x9 | 8x165.1 | 10 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2090817050BB | Asphalt | 20x9 | 8x170 | 0 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2090818050BB | Asphalt | 20x9 | 8x180 | 0 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2090818055BB | Asphalt | 20x9 | 8x180 | 10 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2010513947BB | Asphalt | 20x10 | 5x139.7 | -19 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2010515047BB | Asphalt | 20x10 | 5x150 | -19 | 110 | 2200 | 0 | Call for Price | Buy | |
H108-2010550047BB | Asphalt | 20x10 | 5x127 | -19 | 78.1 | 2200 | 0 | Call for Price | Buy | |
H108-2010613547BB | Asphalt | 20x10 | 6x135 | -19 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2010655047BB | Asphalt | 20x10 | 6x139.7 | -19 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2010816547BB | Asphalt | 20x10 | 8x165.1 | -19 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2010817047BB | Asphalt | 20x10 | 8x170 | -19 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2010818047BB | Asphalt | 20x10 | 8x180 | -19 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2012513947BB | Asphalt | 20x12 | 5x139.7 | -44 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2012550047BB | Asphalt | 20x12 | 5x127 | -44 | 78.1 | 2200 | 0 | Call for Price | Buy | |
H108-2012613547BB | Asphalt | 20x12 | 6x135 | -44 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2012655047BB | Asphalt | 20x12 | 6x139.7 | -44 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2012816547BB | Asphalt | 20x12 | 8x165.1 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2012817047BB | Asphalt | 20x12 | 8x170 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2012818047BB | Asphalt | 20x12 | 8x180 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H108-2210613545BB | Asphalt | 22x10 | 6x135 | -25 | 87 | 2200 | 0 | Call for Price | Buy | |
H108-2210655045BB | Asphalt | 22x10 | 6x139.7 | -25 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2210816545BB | Asphalt | 22x10 | 8x165.1 | -25 | 125.2 | 3640 | 0 | Call for Price | Buy | |
H108-2210817045BB | Asphalt | 22x10 | 8x170 | -25 | 125.2 | 3640 | 0 | Call for Price | Buy | |
H108-2210818045BB | Asphalt | 22x10 | 8x180 | -25 | 125.2 | 3700 | 0 | Call for Price | Buy | |
H108-2212550047BB | Asphalt | 22x12 | 5x127 | -44 | 78.1 | 2200 | 0 | Call for Price | Buy | |
H108-2212613547BB | Asphalt | 22x12 | 6x135 | -44 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2212655047BB | Asphalt | 22x12 | 6x139.7 | -44 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2212816547BB | Asphalt | 22x12 | 8x165.1 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2212817047BB | Asphalt | 22x12 | 8x170 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2212818047BB | Asphalt | 22x12 | 8x180 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2214655045BB | Asphalt | 22x14 | 6x139.7 | -76 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2214816545BB | Asphalt | 22x14 | 8x165.1 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2214817045BB | Asphalt | 22x14 | 8x170 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2214818045BB | Asphalt | 22x14 | 8x180 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
H108-2412550047BB | Asphalt | 24x12 | 5x127 | -44 | 106.1 | 3500 | 0 | Call for Price | Buy | |
H108-2412655047BB | Asphalt | 24x12 | 6x139.7 | -44 | 106.1 | 3500 | 0 | Call for Price | Buy | |
H108-2412816547BB | Asphalt | 24x12 | 8x165.1 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2412817047BB | Asphalt | 24x12 | 8x170 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2412818047BB | Asphalt | 24x12 | 8x180 | -44 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2414655045BB | Asphalt | 24x14 | 6x139.7 | -76 | 106.1 | 2200 | 0 | Call for Price | Buy | |
H108-2414816545BB | Asphalt | 24x14 | 8x165.1 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2414817045BB | Asphalt | 24x14 | 8x170 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy | |
H108-2414818045BB | Asphalt | 24x14 | 8x180 | -76 | 125.2 | 3500 | 0 | Call for Price | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!