about the Touren Wheels TR60
Available Sizes: 16x7, 17x7.5, 18x8, 19x8.5, 20x8.5
Touren Wheels TR60
Brand: Touren Wheels
Finish: Matte Black
Size: 16", 17", 18", 19", 20"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3260-6701FMB | Matte Black | 16x7 | 4x114.3 | 4x100 | 42 | 67.1 | 0 | 0 | $216.99 (ea) | Buy |
| 3260-6703FMB | Matte Black | 16x7 | 5x100 | 5x114.3 | 42 | 72.62 | 1600 | 25 | $216.99 (ea) | Buy |
| 3260-6709FMB | Matte Black | 16x7 | 5x112 | 5x120 | 42 | 72.62 | 1600 | 25 | $216.99 (ea) | Buy |
| 3260-6711FMB | Matte Black | 16x7 | 5x115 | 5x110 | 42 | 72.62 | 0 | 0 | $216.99 (ea) | Buy |
| 3260-6727FMB | Matte Black | 16x7 | 5x105 | 5x114.3 | 42 | 72.62 | 1600 | 25 | $216.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3260-7701FMB | Matte Black | 17x7.50 | 4x100 | 4x114.3 | 42 | 67.1 | 1600 | 27 | Call for Price | Buy |
| 3260-7703FMB | Matte Black | 17x7.50 | 5x100 | 5x114.3 | 42 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7709FMB | Matte Black | 17x7.50 | 5x112 | 5x120 | 42 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7711FMB | Matte Black | 17x7.50 | 5x110 | 5x115 | 42 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7711FMB20 | Matte Black | 17x7.50 | 5x110 | 5x115 | 20 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7714FMB | Matte Black | 17x7.50 | 5x108 | 5x114.3 | 42 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7727FMB | Matte Black | 17x7.50 | 5x105 | 5x114.3 | 42 | 72.62 | 1600 | 27 | $249.99 (ea) | Buy |
| 3260-7773FMB | Matte Black | 17x7.50 | 5x127 | 42 | 71.5 | 1600 | 27 | $249.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3260-8803FMB | Matte Black | 18x8 | 5x100 | 5x114.3 | 40 | 72.62 | 1600 | 37 | $288.99 (ea) | Buy |
| 3260-8809FMB | Matte Black | 18x8 | 5x112 | 5x120 | 40 | 74.1 | 1600 | 38 | $288.99 (ea) | Buy |
| 3260-8811FMB | Matte Black | 18x8 | 5x115 | 5x110 | 40 | 72.62 | 0 | 0 | $288.99 (ea) | Buy |
| 3260-8814FMB | Matte Black | 18x8 | 5x108 | 5x114.3 | 40 | 72.62 | 1600 | 39 | $288.99 (ea) | Buy |
| 3260-8818FMB | Matte Black | 18x8 | 5x115 | 5x120 | 20 | 74.1 | 1600 | 34 | $288.99 (ea) | Buy |
| 3260-8827FMB | Matte Black | 18x8 | 5x114.3 | 5x105 | 40 | 72.62 | 0 | 0 | $288.99 (ea) | Buy |
| 3260-8873FMB | Matte Black | 18x8 | 5x127 | 40 | 71.5 | 0 | 0 | $288.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3260-9809FMB | Matte Black | 19x8.50 | 5x112 | 5x120 | 40 | 74.1 | 1600 | 35 | $310.99 (ea) | Buy |
| 3260-9814FMB | Matte Black | 19x8.50 | 5x108 | 5x114.3 | 40 | 74.1 | 1600 | 35 | $310.99 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3260-2804FMB | Matte Black | 20x8.50 | 5x120 | 5x114.3 | 20 | 74.1 | 0 | 0 | $355.99 (ea) | Buy |
| 3260-2809FMB | Matte Black | 20x8.50 | 5x112 | 5x120 | 40 | 74.1 | 1600 | 36 | $355.99 (ea) | Buy |
| 3260-2811FMB | Matte Black | 20x8.50 | 5x115 | 5x110 | 40 | 72.62 | 0 | 0 | $355.99 (ea) | Buy |
| 3260-2814FMB | Matte Black | 20x8.50 | 5x108 | 5x114.3 | 40 | 72.62 | 1600 | 36 | $355.99 (ea) | Buy |
| 3260-2873FMB | Matte Black | 20x8.50 | 5x127 | 40 | 71.5 | 1600 | 36 | $355.99 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
