about the American Racing Custom Wheels VN109 Torq Thrust Original
Available Sizes: 15x5, 15x7, 15x8.50, 17x7, 17x8
One Piece Cast Aluminum Five Spoke Stepped Five Lug American Racing Torq Thrust Custom Wheel.
American Racing Custom Wheels VN109 Torq Thrust Original
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VN1095561 | POLISHED | 15x5 | 5x120.65 | -6 | 83.06 | 1400 | 16 | $168 (ea) | Buy | |
VN1095565 | POLISHED | 15x5 | 5x114.30 | -6 | 83.06 | 1400 | 16 | $168 (ea) | Buy | |
VN1095761 | POLISHED | 15x7 | 5x120.65 | -6 | 83.06 | 1580 | 18 | $171 (ea) | Buy | |
VN1095765 | POLISHED | 15x7 | 5x114.30 | -6 | 83.06 | 1580 | 18 | $171 (ea) | Buy | |
VN1095773 | POLISHED | 15x7 | 5x127.00 | -6 | 83.06 | 1580 | 18 | $171 (ea) | Buy | |
VN10958561 | POLISHED | 15x8.50 | 5x120.65 | -24 | 83.06 | 1580 | 19 | $191 (ea) | Buy | |
VN10958565 | POLISHED | 15x8.50 | 5x114.30 | -24 | 83.06 | 1580 | 19 | $191 (ea) | Buy | |
VN10958573 | POLISHED | 15x8.50 | 5x127.00 | -24 | 83.06 | 1580 | 20 | $191 (ea) | Buy | |
VN10958576 | POLISHED | 15x8.50 | 5x139.7 | -24 | 83.06 | 1600 | 26 | $115 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
VN1097761 | POLISHED | 17x7 | 5x120.65 | 0 | 83.06 | 1600 | 24 | $257 (ea) | Buy | |
VN1097765 | POLISHED | 17x7 | 5x114.30 | 0 | 83.06 | 1600 | 21 | $257 (ea) | Buy | |
VN1097773 | POLISHED | 17x7 | 5x127.00 | 0 | 83.06 | 1600 | 21 | $257 (ea) | Buy | |
VN1097776 | POLISHED | 17x7 | 5x139.70 | 0 | 83.06 | 1600 | 21 | $257 (ea) | Buy | |
VN1097861 | POLISHED | 17x8 | 5x120.65 | 0 | 83.06 | 1600 | 23 | $263 (ea) | Buy | |
VN1097865 | POLISHED | 17x8 | 5x114.30 | 0 | 83.06 | 1600 | 23 | $263 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!