Black Rhino Legion
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR002EB17905000 | OLIVE DRAB GREEN W/ BLACK LIP | 17x9 | 5x127 | 0 | 71.50 | 2500 | 34 | $348 (ea) | Buy | |
BR002EB17905012N | OLIVE DRAB GREEN W/ BLACK LIP | 17x9 | 5x127 | -12 | 71.50 | 2500 | 35 | $348 (ea) | Buy | |
BR002EB17906800 | OLIVE DRAB GREEN W/ BLACK LIP | 17x9 | 6x139.7 | 0 | 106.10 | 2500 | 34 | $348 (ea) | Buy | |
BR002EB17906812N | OLIVE DRAB GREEN W/ BLACK LIP | 17x9 | 6x139.7 | -12 | 106.10 | 2500 | 35 | $348 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
BR002EB20105018N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 5x127 | -18 | 71.50 | 2500 | 50 | $472 (ea) | Buy | |
BR002EB20106318N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 6X135 | -18 | 87.10 | 2500 | 50 | $472 (ea) | Buy | |
BR002EB20106818N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 6x139.7 | -18 | 106.10 | 2500 | 50 | $472 (ea) | Buy | |
BR002EB20108018N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 8x165.1 | -18 | 125.10 | 3700 | 50 | $472 (ea) | Buy | |
BR002EB20108518N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 5x139.7 | -18 | 78.10 | 2500 | 50 | $472 (ea) | Buy | |
BR002EB20108718N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 8X170 | -18 | 125.10 | 3700 | 50 | $472 (ea) | Buy | |
BR002EB20108818N | OLIVE DRAB GREEN W/ BLACK LIP | 20x10 | 8X180 | -18 | 124.20 | 3700 | 50 | $472 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!