about the Fuel 1-Piece Wheels Maverick - D538
Available Sizes: 16x6.5, 17x6.5, 17x8.5, 17x9, 17x10, 18x9, 18x12, 20x8.25, 20x9, 20x10, 20x12, 20x14, 22x8.25, 22x9.5, 22x10, 22x12, 22x14, 24x8.25, 24x10, 24x12, 24x14
additional finishes
Fuel 1-Piece Wheels Maverick - D538
Brand: Fuel 1-Piece Wheels
Finish: Black & Milled
Size: 17", 18", 20", 22", 24"
Starting Price: $307 (ea)
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D53817658230 | Matte Black MILLED | 17x6.50 | 8x165.1 | -178 | 125.1 | 2500 | 34 | $433 (ea) | Buy | |
D538176582F | Matte Black MILLED | 17x6.50 | 8x165.1 | 116 | 125.1 | 2500 | 31 | $433 (ea) | Buy | |
D538176582R | Matte Black MILLED | 17x6.50 | 8x165.1 | -140 | 125.1 | 2500 | 34 | $433 (ea) | Buy | |
D53817659230 | Matte Black MILLED | 17x6.50 | 8x200 | -178 | 142 | 2500 | 34 | $433 (ea) | Buy | |
D538176592F | Matte Black MILLED | 17x6.50 | 8x200 | 116 | 142 | 2500 | 31 | $433 (ea) | Buy | |
D538176592R | Matte Black MILLED | 17x6.50 | 8x200 | -140 | 142 | 2500 | 34 | $433 (ea) | Buy | |
D53817659330 | Matte Black MILLED | 17x6.50 | 8x210 | -178 | 154.3 | 2500 | 34 | $433 (ea) | Buy | |
D538176593F | Matte Black MILLED | 17x6.50 | 8x210 | 116 | 154.3 | 2500 | 31 | $433 (ea) | Buy | |
D538176593R | Matte Black MILLED | 17x6.50 | 8x210 | -140 | 154.3 | 2500 | 34 | $433 (ea) | Buy | |
D53817852660 | Matte Black MILLED | 17x8.50 | 5x114.3 | 5x127 | 32 | 78.1 | 1900 | 30 | $325 (ea) | Buy |
D53817855260 | Matte Black MILLED | 17x8.50 | 5x114.3 | 5x120 | 32 | 72.56 | 1900 | 26 | $325 (ea) | Buy |
D5381785C157 | Matte Black MILLED | 17x8.50 | 5x110 | 5x127 | 25 | 72.56 | 1900 | 26 | $325 (ea) | Buy |
D53817902645 | Matte Black MILLED | 17x9 | 5x114.3 | 5x127 | -12 | 78.1 | 2500 | 30 | $331 (ea) | Buy |
D53817902650 | Matte Black MILLED | 17x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 30 | $331 (ea) | Buy |
D53817002645 | Matte Black MILLED | 17x10 | 5x114.3 | 5x127 | -24 | 78.1 | 2500 | 32 | $346 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D53818901745 | Matte Black MILLED | 18x9 | 8x170 | -12 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818901750 | Matte Black MILLED | 18x9 | 8x170 | 1 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818901850 | Matte Black MILLED | 18x9 | 8x180 | 1 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818901857 | Matte Black MILLED | 18x9 | 8x180 | 20 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818902645 | Matte Black MILLED | 18x9 | 5x114.3 | 5x127 | -12 | 78.1 | 2500 | 31 | $376 (ea) | Buy |
D53818907050 | Matte Black MILLED | 18x9 | 5x139.7 | 5x150 | 1 | 110.1 | 2500 | 31 | $376 (ea) | Buy |
D53818907057 | Matte Black MILLED | 18x9 | 5x139.7 | 5x150 | 20 | 110.1 | 2500 | 31 | $376 (ea) | Buy |
D53818908245 | Matte Black MILLED | 18x9 | 8x165.1 | -12 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818908250 | Matte Black MILLED | 18x9 | 8x165.1 | 1 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818908257 | Matte Black MILLED | 18x9 | 8x165.1 | 20 | 125.1 | 3700 | 31 | $376 (ea) | Buy | |
D53818208247 | Matte Black MILLED | 18x12 | 8x165.1 | -44 | 125.1 | 3500 | 38 | $446 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D53820821725 | Matte Black MILLED | 20x8.25 | 8x170 | -176 | 125.1 | 2500 | 42 | $590 (ea) | Buy | |
D53820821735 | Matte Black MILLED | 20x8.25 | 8x170 | -201 | 125.1 | 2500 | 45 | $590 (ea) | Buy | |
D53820821745 | Matte Black MILLED | 20x8.25 | 8x170 | -227 | 125.1 | 2500 | 47 | $590 (ea) | Buy | |
D538208217F | Matte Black MILLED | 20x8.25 | 8x170 | 122 | 125.1 | 2500 | 38 | $590 (ea) | Buy | |
D53820827235 | Matte Black MILLED | 20x8.25 | 8x165.1 | -221 | 117 | 2500 | 45 | $590 (ea) | Buy | |
D53820827245 | Matte Black MILLED | 20x8.25 | 8x165.1 | -246 | 117 | 2500 | 47 | $590 (ea) | Buy | |
D538208272F | Matte Black MILLED | 20x8.25 | 8x165.1 | 122 | 117 | 2500 | 38 | $590 (ea) | Buy | |
D53820828D35 | Matte Black MILLED | 20x8.25 | 8x165.1 | -240 | 121.5 | 2500 | 45 | $590 (ea) | Buy | |
D53820828D45 | Matte Black MILLED | 20x8.25 | 8x165.1 | -265 | 121.5 | 2500 | 47 | $590 (ea) | Buy | |
D53820828DF | Matte Black MILLED | 20x8.25 | 8x165.1 | 122 | 121.5 | 2500 | 38 | $590 (ea) | Buy | |
D53820829225 | Matte Black MILLED | 20x8.25 | 8x200 | -176 | 142 | 2500 | 42 | $590 (ea) | Buy | |
D53820829235 | Matte Black MILLED | 20x8.25 | 8x200 | -201 | 142 | 2500 | 45 | $590 (ea) | Buy | |
D538208292F | Matte Black MILLED | 20x8.25 | 8x200 | 122 | 142 | 2500 | 38 | $590 (ea) | Buy | |
D53820829325 | Matte Black MILLED | 20x8.25 | 8x210 | -195 | 154.3 | 2500 | 42 | $590 (ea) | Buy | |
D53820829335 | Matte Black MILLED | 20x8.25 | 8x210 | -221 | 154.3 | 2500 | 45 | $590 (ea) | Buy | |
D53820829345 | Matte Black MILLED | 20x8.25 | 8x210 | -246 | 154.3 | 2500 | 47 | $590 (ea) | Buy | |
D538208293F | Matte Black MILLED | 20x8.25 | 8x210 | 122 | 154.3 | 2500 | 38 | $590 (ea) | Buy | |
D53820901750 | Matte Black MILLED | 20x9 | 8x170 | 1 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D53820901757 | Matte Black MILLED | 20x9 | 8x170 | 20 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D53820901850 | Matte Black MILLED | 20x9 | 8x180 | 1 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D53820901857 | Matte Black MILLED | 20x9 | 8x180 | 20 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D53820902650 | Matte Black MILLED | 20x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 37 | $426 (ea) | Buy |
D53820905265 | Matte Black MILLED | 20x9 | 5x114.3 | 5x120 | 38 | 72.56 | 1900 | 32 | $426 (ea) | Buy |
D53820905665 | Matte Black MILLED | 20x9 | 5X150 | 35 | 110.1 | 1900 | 36 | $345 (ea) | Buy | |
D53820907050 | Matte Black MILLED | 20x9 | 5x139.7 | 5x150 | 1 | 110.1 | 2500 | 37 | $426 (ea) | Buy |
D53820907057 | Matte Black MILLED | 20x9 | 5x139.7 | 5x150 | 20 | 110.1 | 2500 | 37 | $426 (ea) | Buy |
D53820908250 | Matte Black MILLED | 20x9 | 8x165.1 | 1 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D53820908257 | Matte Black MILLED | 20x9 | 8x165.1 | 20 | 125.1 | 3700 | 37 | $426 (ea) | Buy | |
D5382090C165 | Matte Black MILLED | 20x9 | 5x110 | 5x127 | 38 | 72.56 | 1900 | 32 | $426 (ea) | Buy |
D53820000547 | Matte Black MILLED | 20x10 | 5x127 | 5x135 | -18 | 87.1 | 2500 | 41 | $457 (ea) | Buy |
D53820001747 | Matte Black MILLED | 20x10 | 8x170 | -18 | 125.1 | 3700 | 41 | $457 (ea) | Buy | |
D53820001847 | Matte Black MILLED | 20x10 | 8x180 | -18 | 125.1 | 3700 | 41 | $457 (ea) | Buy | |
D53820001850 | Matte Black MILLED | 20x10 | 8X180 | -12 | 125.1 | 3700 | 46 | $307 (ea) | Buy | |
D53820002647 | Matte Black MILLED | 20x10 | 5x114.3 | 5x127 | -18 | 78.1 | 2500 | 41 | $457 (ea) | Buy |
D53820007047 | Matte Black MILLED | 20x10 | 5x139.7 | 5x150 | -18 | 110.1 | 2500 | 41 | $457 (ea) | Buy |
D53820008247 | Matte Black MILLED | 20x10 | 8x165.1 | -18 | 125.1 | 3700 | 41 | $457 (ea) | Buy | |
D53820201747 | Matte Black MILLED | 20x12 | 8x170 | -44 | 125.1 | 3700 | 44 | $530 (ea) | Buy | |
D53820202647 | Matte Black MILLED | 20x12 | 5x114.3 | 5x127 | -44 | 78.1 | 2500 | 44 | $530 (ea) | Buy |
D53820207047 | Matte Black MILLED | 20x12 | 5x139.7 | 5x150 | -44 | 110.1 | 2500 | 44 | $530 (ea) | Buy |
D53820208247 | Matte Black MILLED | 20x12 | 8x165.1 | -44 | 125.1 | 3700 | 44 | $530 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D538228217 | Matte Black MILLED | 22x8.25 | 8x170 | 105 | 125.1 | 2500 | 42 | $641 (ea) | Buy | |
D53822821725 | Matte Black MILLED | 22x8.25 | 8x170 | -176 | 125.1 | 2500 | 52 | $641 (ea) | Buy | |
D53822821745 | Matte Black MILLED | 22x8.25 | 8x170 | -227 | 125.1 | 2500 | 54 | $641 (ea) | Buy | |
D538228272 | Matte Black MILLED | 22x8.25 | 8x165.1 | 105 | 117 | 2500 | 42 | $641 (ea) | Buy | |
D53822827245 | Matte Black MILLED | 22x8.25 | 8x165.1 | -246 | 117 | 2500 | 54 | $641 (ea) | Buy | |
D53822828D | Matte Black MILLED | 22x8.25 | 8x165.1 | 105 | 121.5 | 2500 | 42 | $641 (ea) | Buy | |
D53822828D25 | Matte Black MILLED | 22x8.25 | 8x165.1 | -215 | 121.5 | 2500 | 54 | $641 (ea) | Buy | |
D53822828D35 | Matte Black MILLED | 22x8.25 | 8x165.1 | -239 | 121.5 | 2500 | 56 | $641 (ea) | Buy | |
D53822828D45 | Matte Black MILLED | 22x8.25 | 8x165.1 | -265 | 121.5 | 2500 | 56 | $641 (ea) | Buy | |
D538228292 | Matte Black MILLED | 22x8.25 | 8x200 | 105 | 142 | 2500 | 42 | $641 (ea) | Buy | |
D53822829225 | Matte Black MILLED | 22x8.25 | 8x200 | -176 | 142 | 2500 | 52 | $641 (ea) | Buy | |
D53822829235 | Matte Black MILLED | 22x8.25 | 8x200 | -201 | 142 | 2500 | 52 | $641 (ea) | Buy | |
D53822829245 | Matte Black MILLED | 22x8.25 | 8x200 | -227 | 142 | 2500 | 54 | $641 (ea) | Buy | |
D538228293 | Matte Black MILLED | 22x8.25 | 8x210 | 105 | 154.3 | 2500 | 42 | $641 (ea) | Buy | |
D53822829325 | Matte Black MILLED | 22x8.25 | 8x210 | -195 | 154.3 | 2500 | 52 | $641 (ea) | Buy | |
D53822829335 | Matte Black MILLED | 22x8.25 | 8x210 | -221 | 154.3 | 2500 | 54 | $641 (ea) | Buy | |
D53822829345 | Matte Black MILLED | 22x8.25 | 8x210 | -246 | 154.3 | 2500 | 54 | $641 (ea) | Buy | |
D53822951862 | Matte Black MILLED | 22x9.50 | 8x180 | 25 | 125.1 | 3500 | 40 | $518 (ea) | Buy | |
D53822957062 | Matte Black MILLED | 22x9.50 | 5x139.7 | 5x150 | 25 | 110.1 | 2500 | 40 | $518 (ea) | Buy |
D53822000545 | Matte Black MILLED | 22x10 | 5x127 | 5x135 | -24 | 87.1 | 2500 | 53 | $539 (ea) | Buy |
D53822001745 | Matte Black MILLED | 22x10 | 8x170 | -24 | 125.1 | 3700 | 53 | $539 (ea) | Buy | |
D53822001757 | Matte Black MILLED | 22x10 | 8x170 | 10 | 125.1 | 3700 | 45 | $539 (ea) | Buy | |
D53822001845 | Matte Black MILLED | 22x10 | 8x180 | -24 | 125.1 | 3700 | 53 | $539 (ea) | Buy | |
D53822005745 | Matte Black MILLED | 22x10 | 5x127 | 5x139.7 | -24 | 87.1 | 2500 | 53 | $539 (ea) | Buy |
D53822007045 | Matte Black MILLED | 22x10 | 5x139.7 | 5x150 | -24 | 110.1 | 2500 | 53 | $539 (ea) | Buy |
D53822008245 | Matte Black MILLED | 22x10 | 8x165.1 | -24 | 125.1 | 3700 | 53 | $539 (ea) | Buy | |
D53822008D57 | Matte Black MILLED | 22x10 | 8x165.1 | 10 | 121.5 | 3700 | 45 | $539 (ea) | Buy | |
D53822201747 | Matte Black MILLED | 22x12 | 8x170 | -44 | 125.1 | 3700 | 49 | $583 (ea) | Buy | |
D53822207047 | Matte Black MILLED | 22x12 | 5x139.7 | 5x150 | -44 | 110.1 | 2500 | 49 | $583 (ea) | Buy |
D53822208247 | Matte Black MILLED | 22x12 | 8x165.1 | -44 | 125.1 | 3700 | 49 | $583 (ea) | Buy | |
D53822408245 | Matte Black MILLED | 22x14 | 8x165.1 | -76 | 125.1 | 3700 | 51 | $620 (ea) | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D538248217 | Matte Black MILLED | 24x8.25 | 8x170 | 105 | 125.1 | 3000 | 45 | $719 (ea) | Buy | |
D53824821725 | Matte Black MILLED | 24x8.25 | 8x170 | -176 | 125.1 | 2500 | 56 | $719 (ea) | Buy | |
D53824821735 | Matte Black MILLED | 24x8.25 | 8x170 | -201 | 125.1 | 2500 | 56 | $719 (ea) | Buy | |
D53824821745 | Matte Black MILLED | 24x8.25 | 8x170 | -227 | 125.1 | 2500 | 58 | $719 (ea) | Buy | |
D53824828D | Matte Black MILLED | 24x8.25 | 8x165.1 | 105 | 121.5 | 3000 | 45 | $719 (ea) | Buy | |
D53824828D25 | Matte Black MILLED | 24x8.25 | 8x165.1 | -214 | 121.5 | 2500 | 58 | $719 (ea) | Buy | |
D53824828D35 | Matte Black MILLED | 24x8.25 | 8x165.1 | -239 | 121.5 | 2500 | 56 | $719 (ea) | Buy | |
D53824828D45 | Matte Black MILLED | 24x8.25 | 8x165.1 | -265 | 121.5 | 2500 | 56 | $719 (ea) | Buy | |
D538248292 | Matte Black MILLED | 24x8.25 | 8x200 | 105 | 142 | 3000 | 45 | $719 (ea) | Buy | |
D53824829225 | Matte Black MILLED | 24x8.25 | 8x200 | -176 | 142 | 2500 | 56 | $719 (ea) | Buy | |
D53824829235 | Matte Black MILLED | 24x8.25 | 8x200 | -201 | 142 | 2500 | 56 | $719 (ea) | Buy | |
D53824829245 | Matte Black MILLED | 24x8.25 | 8x200 | -227 | 142 | 2500 | 58 | $719 (ea) | Buy | |
D538248293 | Matte Black MILLED | 24x8.25 | 8x210 | 105 | 154.3 | 3000 | 45 | $719 (ea) | Buy | |
D53824829325 | Matte Black MILLED | 24x8.25 | 8x210 | -195 | 154.3 | 2500 | 56 | $719 (ea) | Buy | |
D53824829335 | Matte Black MILLED | 24x8.25 | 8x210 | -221 | 154.3 | 2500 | 58 | $719 (ea) | Buy | |
D53824829345 | Matte Black MILLED | 24x8.25 | 8x210 | -246 | 154.3 | 2500 | 58 | $719 (ea) | Buy | |
D53824001755 | Matte Black MILLED | 24x10 | 8x170 | 1 | 125.1 | 3700 | 50 | $705 (ea) | Buy | |
D53824201747 | Matte Black MILLED | 24x12 | 8x170 | -44 | 125.1 | 3700 | 55 | $715 (ea) | Buy | |
D53824205747 | Matte Black MILLED | 24x12 | 5x127 | 5x139.7 | -44 | 87.1 | 2500 | 55 | $715 (ea) | Buy |
D53824207047 | Matte Black MILLED | 24x12 | 5x139.7 | 5x150 | -44 | 110.1 | 2500 | 55 | $715 (ea) | Buy |
D53824208247 | Matte Black MILLED | 24x12 | 8x165.1 | -44 | 125.1 | 3700 | 55 | $715 (ea) | Buy | |
D53824401745 | Matte Black MILLED | 24x14 | 8x170 | -75 | 125.1 | 3700 | 58 | $736 (ea) | Buy | |
D53824407045 | Matte Black MILLED | 24x14 | 5x139.7 | 5x150 | -75 | 110.1 | 2500 | 58 | $736 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will In Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!